Loaʻa iā mākou kahi hui maikaʻi loa e hana i nā nīnau mai nā mea kūʻai aku.ʻO kā mākou pahuhopu ʻo "100% ka hauʻoli o ka mea kūʻai aku e kā mākou hopena kiʻekiʻe kiʻekiʻe, kumukūʻai a me kā mākou lawelawe lawelawe" a hauʻoli i kahi moʻolelo mele maikaʻi ma waena o nā mea kūʻai.Me ka nui o nā hale hana, hiki iā mākou ke hōʻike maʻalahi i nā ʻano like ʻole 2023wholesale kumu Manufacture Wanxin / Customized DN75 Snap DN125 Hydraulic Motor Rubber Track Chassis Repair Concrete Pipe Clamp, ʻO kā mākou kaʻina hana kūikawā e hoʻopau i ka hemahema o ka mea a hāʻawi i kā mākou mea kūʻai i ke ʻano kiʻekiʻe kiʻekiʻe, e ʻae iā mākou. e hoʻomalu i ke kumukūʻai, e hoʻolālā i ka hiki a mālama i ka manawa kūpono.
Loaʻa iā mākou kahi hui maikaʻi loa e hana i nā nīnau mai nā mea kūʻai aku.ʻO kā mākou pahuhopu ʻo "100% ka hauʻoli o ka mea kūʻai aku e kā mākou hopena kiʻekiʻe kiʻekiʻe, kumukūʻai a me kā mākou lawelawe lawelawe" a hauʻoli i kahi moʻolelo mele maikaʻi ma waena o nā mea kūʻai.Me ka nui o nā hale hana, hiki iā mākou ke hōʻike maʻalahi i nā ʻano like ʻolePaipu Hui Kina a me Paipu Paipu, Ke nānā nei mākou i ka hāʻawiʻana i ka lawelawe no kā mākou mau mea kūʻai ma keʻano he mea nui i ka hoʻoikaikaʻana i kā mākou mau pilina lōʻihi.ʻO kā mākou loaʻa mau ʻana o nā haʻina hana kiʻekiʻe i hui pū ʻia me kā mākou lawelawe mua-kūʻai maikaʻi a ma hope o ke kūʻai aku e hōʻoia i ka hoʻokūkū ikaika i kahi mākeke ulu honua.
Material: | Kila kohu ʻole | inoa: | Kūleʻa kila ductile hao hao paipu hoʻoponopono paʻi ZR Series |
---|---|---|---|
Hoʻohana: | Paipu Leak Repair | ʻO nā kīʻaha: | SUS304/316, a i ʻole hao me ka Q235B Galvanization |
Nati: | SUS304/316, a i ʻole hao me ka Q235B Galvanization | Mea holoi: | SUS304/316, a i ʻole hao me ka Q235B Galvanization |
Māhele/Mea | M1 | M2 | M3 | M4 |
ʻO ka pūpū | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Papa Alahaka | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
ʻO ka lāʻau hoʻopaʻa hoʻopaʻa ʻana | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
ʻūlū | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
ʻAi-Ring | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Sila Lima | Ka wela: -20 ℃ i + 120 ℃ Medium: Loaʻa no nā ʻano wai like ʻole, hoʻokahe wai, paʻa ea a me nā kemika. | |||
NBRRubber Sleve Sleeve | Ka wela: -20 ℃ i + 80 ℃ Medium: Loaʻa no ke kinoea, aila, wahie a me nā hydrocarbon ʻē aʻe. | |||
MVQ Rubber sila lima lima | Ka wela: -75 ℃ i + 200 ℃ |
Laulā | BAR | NUI | GASKET THS | BAND THS |
59-67 | PN16 | M16 | 5mm | 1.5mm |
65-73 | PN16 | M16 | 5mm | 1.5mm |
69-76 | PN16 | M16 | 5mm | 1.5mm |
75-83 | PN16 | M16 | 5mm | 1.5mm |
86-94 | PN16 | M16 | 5mm | 1.5mm |
88-98 | PN16 | M16 | 5mm | 1.5mm |
94-102 | PN16 | M16 | 5mm | 1.5mm |
108-118 | PN16 | M16 | 5mm | 1.5mm |
113-121 | PN16 | M16 | 5mm | 1.5mm |
121-131 | PN16 | M16 | 5mm | 1.5mm |
126-136 | PN16 | M16 | 5mm | 1.5mm |
132-142 | PN16 | M16 | 5mm | 1.5mm |
145-155 | PN16 | M16 | 5mm | 1.5mm |
151-161 | PN16 | M16 | 5mm | 1.5mm |
159-170 | PN16 | M16 | 5mm | 1.5mm |
166-177 | PN16 | M16 | 5mm | 1.5mm |
170-180 | PN16 | M16 | 5mm | 1.5mm |
174-184 | PN16 | M16 | 5mm | 1.5mm |
179-189 | PN16 | M16 | 5mm | 1.5mm |
189-199 | PN16 | M16 | 5mm | 1.5mm |
193-203 | PN16 | M16 | 5mm | 1.5mm |
202-212 | PN16 | M16 | 5mm | 1.5mm |
218-228 | PN16 | M16 | 5mm | 1.5mm |
222-233 | PN16 | M16 | 5mm | 1.5mm |
229-239 | PN16 | M16 | 5mm | 1.5mm |
236-246 | PN16 | M16 | 5mm | 1.5mm |
243-253 | PN16 | M16 | 5mm | 1.5mm |
248-258 | PN16 | M16 | 5mm | 1.5mm |
250-260 | PN16 | M16 | 5mm | 1.5mm |
252-263 | PN16 | M16 | 5mm | 1.5mm |
261-271 | PN16 | M16 | 5mm | 1.5mm |
270-280 | PN16 | M16 | 5mm | 1.5mm |
280-291 | PN16 | M16 | 5mm | 1.5mm |
288-298 | PN16 | M16 | 5mm | 1.5mm |
298-309 | PN16 | M16 | 5mm | 1.5mm |
300-310 | PN16 | M16 | 5mm | 1.5mm |
304-314 | PN16 | M16 | 5mm | 1.5mm |
315-335 | PN16 | M16 | 5mm | 1.5mm |
321-331 | PN16 | M16 | 5mm | 1.5mm |
333-343 | PN16 | M16 | 5mm | 1.5mm |
340-351 | PN16 | M16 | 5mm | 1.5mm |
348-358 | PN16 | M16 | 5mm | 1.5mm |
356-366 | PN16 | M16 | 5mm | 1.5mm |
E hoʻohana ʻia i ka hoʻoponopono ʻana i nā ʻano paipu like ʻole e like me ka hao hao, Ductile Iron, Steel, Asbestos Cement, Copper, Aluminum.
PVC, HDPE, Fiberglass a me nā ʻano paipu ʻē aʻe.Hiki iā ia ke hāʻawi i kahi ala wikiwiki a hoʻokele waiwai i ka hoʻoponopono ʻana i ka Longitudianl, Holes
a haki.
E hoʻohana ʻia i ka hoʻoponopono ʻana i nā ʻano paipu like ʻole e like me ka hao hao, Ductile Iron, Steel, Asbestos Cement, Copper, Aluminum.
PVC, HDPE, Fiberglass a me nā ʻano paipu ʻē aʻe.Hiki iā ia ke hāʻawi i kahi ala wikiwiki a hoʻokele waiwai i ka hoʻoponopono ʻana i ka Longitudianl, Holes
a haki.
Nānā i:DIN86128-1,DIN86128-2
ʻO nā ʻano āpau o kā mākou paʻi i ʻae ʻia e: ISO 9001, CE, WRAS, ACS, IAPOM, GHOST
Loaʻa iā mākou kahi hui maikaʻi loa e hana i nā nīnau mai nā mea kūʻai aku.ʻO kā mākou pahuhopu ʻo "100% ka hauʻoli o ka mea kūʻai aku e kā mākou hopena kiʻekiʻe kiʻekiʻe, kumukūʻai a me kā mākou lawelawe lawelawe" a hauʻoli i kahi moʻolelo mele maikaʻi ma waena o nā mea kūʻai.Me ka nui o nā hale hana, hiki iā mākou ke hōʻike maʻalahi i nā ʻano like ʻole 2023wholesale kumu Manufacture Wanxin / Customized DN75 Snap DN125 Hydraulic Motor Rubber Track Chassis Repair Concrete Pipe Clamp, ʻO kā mākou kaʻina hana kūikawā e hoʻopau i ka hemahema o ka mea a hāʻawi i kā mākou mea kūʻai i ke ʻano kiʻekiʻe kiʻekiʻe, e ʻae iā mākou. e hoʻomalu i ke kumukūʻai, e hoʻolālā i ka hiki a mālama i ka manawa kūpono.
2019 kumu kūʻai nuiPaipu Hui Kina a me Paipu Paipu, Ke nānā nei mākou i ka hāʻawiʻana i ka lawelawe no kā mākou mau mea kūʻai ma keʻano he mea nui i ka hoʻoikaikaʻana i kā mākou mau pilina lōʻihi.ʻO kā mākou loaʻa mau ʻana o nā haʻina hana kiʻekiʻe i hui pū ʻia me kā mākou lawelawe mua-kūʻai maikaʻi a ma hope o ke kūʻai aku e hōʻoia i ka hoʻokūkū ikaika i kahi mākeke ulu honua.