ʻO kā mākou hoʻomaikaʻi ʻana e pili ana i ka mīkini paʻakikī, nā talena koʻikoʻi a me ka hoʻoikaika pinepine ʻana i nā pūʻali ʻenehana no ka maikaʻi maikaʻi High Quality Manufacturer China Factory Supplier Hoʻohana nui ʻia 2205 Duplex Stainless Steel Welded Pipe Price, No nā nīnau hou aʻe e hōʻoia ʻaʻole ʻoe e kali e hoʻokaʻaʻike me mākou.Mahalo iā ʻoe - Ke hoʻoikaika mau nei kāu kōkua iā mākou.
ʻO kā mākou hoʻomaikaʻi ʻana e pili ana i nā mea hana akamai, nā talena koʻikoʻi a me nā pūʻali ʻenehana i hoʻoikaika pinepine ʻia noʻO ka paipu hao hao Kina a me 310S paipu kila kila, Ua ʻike nui ʻia a hilinaʻi ʻia kā mākou mau hoʻonā e nā mea hoʻohana a hiki ke hoʻokō mau i ka hoʻomohala ʻana i nā pono waiwai a me ka pilikanaka.Hoʻokipa mākou i nā mea kūʻai hou a kahiko mai nā ʻano like ʻole o ke ola e hoʻokaʻaʻike mai iā mākou no nā pilina ʻoihana e hiki mai ana a me ka loaʻa ʻana o ka kūleʻa like!
Inoa mea kūʻai: | PE100 High Density HDPE Water Plastic Polyethylene Pipe No ka Waiwai | Noi: | Waiwai Hiki |
---|---|---|---|
Kūlana: | ISO4427/4437, DIN8074/8075 | Material: | 100% Virgin Material PE100 |
Hōʻike: | DN20-DN1600 PN16 SDR11 | kala paipu: | ʻEleʻele me ke kaha ʻulaʻula |
CHUANGRONG DN20-DN1600 HDPE PIPE Pono:
1. Kaumaha Kūikawā,g/cm3,20(C):0.941-0.965
2. Hoʻololi Loihi,%(110(C)):<=3
3. OxidationInductionTime, min(200(C)):>=20
4. ExtensionRateatBreak.%:>=350
5. HydraulicPressureTest:
1)20(C),HoopStressis12.4Mpa,100h:ʻAʻole hāʻule.
2)80(C),HoopStressis5.5Mpa,165h:ʻAʻole hāʻule.
3) 80(C), HoopStressis5.0Mpa, 1000h: ʻAʻohe hāʻule.
Loaʻa nā waihoʻoluʻu: ʻeleʻele me nā ʻāpana uliuli, kala uliuli a i ʻole ke noi.
Keʻano hoʻopili: Hoʻopili maʻamau i waho.
Pipe dia.20mm-63mm hiki ke i loko o coils me 50m/100m lōʻihi,
Pipe dia.>63mm i nā kaola me 5.8m/11.8m ka lōʻihi
Manawa Lead Production: Ma muli o ka nui o ke kauoha.
ʻO ka maʻamau ma kahi o 5 mau lā no ka pahu 20ft, 10 mau lā no kahi pahu 40ft.
Hiki ke hoʻolako: 100000 Ton / Makahiki
Kaʻina uku: T / T, L / C ma ka ʻike, West Union
Ke Kaʻina Hana: EXW, FOB, CFR, CIF, DDU
Paipu HDPE No ka Waiwai | ||||||||||
Anawaena waho inoa Dn(mm) | Paipu PE80 | Paipu PE100 | ||||||||
ʻO ka mānoanoa o ka pā inoa en(mm) | ||||||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.6 | 3.6 | 4.5 | 5.6 | 6.8 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 2.8 | 4.3 | 5.4 | 6.7 | 8.2 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 3.4 | 5.3 | 6.6 | 8.1 | 10.0 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.8 | 6.0 | 7.4 | 9.2 | 11.4 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | 64.5 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 24.5 | 38.1 | 47.4 | 58.8 | 72.7 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 27.6 | 42.9 | 53.3 | 66.2 | 81.8 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 30.6 | 47.7 | 59.3 | 73.5 | - | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 36.4 | 57.1 | 70.6 | - | - | 46.2 | 57.1 | 70.6 | - | - |
SO9001-2008, WRAS, BV, SGS, CE etc. Hoʻomaʻamaʻa mau ʻia nā ʻano huahana āpau i ka hoʻāʻo hoʻoheheʻe paʻa, longitudinal shrinkage rate ho'āʻo, wikiwiki stress crack resistance test, tensile test and melt index test, i mea e hōʻoia ai i ka ʻO ka maikaʻi o nā huahana hiki loa i nā kūlana kūpono mai nā mea maka a hiki i nā huahana i hoʻopau ʻia.
ʻO kā mākou hoʻomaikaʻi ʻana e pili ana i ka mīkini paʻakikī, nā talena koʻikoʻi a me ka hoʻoikaika pinepine ʻana i nā pūʻali ʻenehana no ka maikaʻi maikaʻi High Quality Manufacturer China Factory Supplier Hoʻohana nui ʻia 2205 Duplex Stainless Steel Welded Pipe Price, No nā nīnau hou aʻe e hōʻoia ʻaʻole ʻoe e kali e hoʻokaʻaʻike me mākou.Mahalo iā ʻoe - Ke hoʻoikaika mau nei kāu kōkua iā mākou.
ʻAno maikaʻi loaʻO ka paipu hao hao Kina a me 310S paipu kila kila, Ua ʻike nui ʻia a hilinaʻi ʻia kā mākou mau hoʻonā e nā mea hoʻohana a hiki ke hoʻokō mau i ka hoʻomohala ʻana i nā pono waiwai a me ka pilikanaka.Hoʻokipa mākou i nā mea kūʻai hou a kahiko mai nā ʻano like ʻole o ke ola e hoʻokaʻaʻike mai iā mākou no nā pilina ʻoihana e hiki mai ana a me ka loaʻa ʻana o ka kūleʻa like!