ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
Hiki iā CHUANGRONG ke hāʻawi i nā mea pono HDPE Electrofusion Fittings no ka wai, Gas a me ka ʻaila DN20-1200mm, SDR17, SDR11, SDR9 me ke code bar ma ke kumukūʻai hoʻokūkū.
ʻO ka PE a i ke kila Pololei Hoʻololi Paipu Pono no ka wai a i ʻole ke kinoea SDR11 PN16 HDPE Pipe Fittings
ʻAno | Specification | Anawaena(mm) | Paʻi |
HoʻololiNā lako | PE i ke keleawe kāne a me ka wahine (Chrome i uhi ʻia) | DN20-110mm | PN16 |
ʻO ka PE a i ke kila hoʻololi wili | DN20x1/2 -DN110X4 | PN16 | |
PE i ka paipu hoololi kila | DN20-400mm | PN16 | |
PE a i ke kuʻekue hoʻololi kila | DN25-63mm | PN16 | |
Flange Kuhiliʻole | DN20-1200mm | PN10 PN16 | |
ʻO ka Flange Galvanized (Ke apo apo) | DN20-1200mm | PN10 PN16 | |
Hoʻopaʻa ʻia i ka Flange (Ke apo apo) | DN20-1200mm | PN10 PN16 | |
ʻO PP i uhi ʻia- Steel Flange (Ke apo apo) |
| PN10 PN16 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.com
ʻO nā mea hoʻololi PE / kila no ka lako kinoea
ʻO CHUANGRONG's PE (polyethylene) pipeline system e hui a ʻoi aku ma mua o nā kūlana honua a me ʻEulopa, a hāʻawi i nā mea kūʻai aku i nā hopena maikaʻi loa me ka maikaʻi a me nā kumukūʻai kūpono.
Ua lawe ʻia aku nā huahana HDPE ma mua o 60 mau ʻāina a puni ka honua, a ua māʻona i nā mea kūʻai aku.
ʻO ke ola lawelawe ma kahi o 50 mau makahiki.ʻAʻole hilinaʻi wale i kekahi hihia, akā kōkua pū lākou i ka hoʻomohala hoʻomau o ka honua.
ʻO kekahi o nā kapuaʻi kalapona haʻahaʻa loa i hoʻohālikelike ʻia me ka metala a i ʻole nā ʻōnaehana plastik ʻē aʻe.
Inoa mea kūʻai: | PE / kila no ke kinoea, ka wai, ka aila lako PN16 | Kūlana: | EN 1555-3:2010 |
---|---|---|---|
Noi: | Gas, Wai, Aila Etc | Material: | PE100 Wahine Maka a me ke kila |
Kaula: | ʻeleʻele | Awa: | Awa Nui Kina |
Hāʻawi mau ʻo CHUANGRONG i nā huahana maikaʻi loa a me ke kumukūʻai no nā mea kūʻai.Hāʻawi ia i nā mea kūʻai aku i ka waiwai maikaʻi e hoʻomohala i kā lākou ʻoihana me ka hilinaʻi nui.Inā makemake ʻoe i kā mākou hui a me nā huahana, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no ka ʻike hou aku.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.com a i ʻole kelepona:+ 86-28-84319855
Hōʻike | PE ΦD1 | kila ΦD2 | L mm | A mm | B mm | Paipu kila iniha | Paipu kila Anawaena mm |
20X22 | 20 | 22 | 375 | 66 | 250 | 1/2” | 15 |
25X22 | 25 | 22 | 410 | 95 | 250 | 1/2” | 15 |
25X27 | 25 | 27 | 410 | 95 | 250 | 3/4” | 20 |
32X22 | 32 | 22 | 420 | 111 | 250 | 1/2” | 15 |
32X27 | 32 | 27 | 420 | 111 | 250 | 3/4” | 20 |
32X34 | 32 | 34 | 430 | 112 | 250 | 1” | 25 |
40X34 | 40 | 34 | 430 | 112 | 250 | 1” | 25 |
40X38 | 40 | 38 | 430 | 112 | 250 |
| 30 |
40X42 | 40 | 42 | 430 | 112 | 250 | 1 1/4” | 32 |
40X48 | 40 | 48 | 430 | 112 | 250 | 1 1/2” | 40 |
50X48 | 50 | 48 | 430 | 112 | 250 | 1 1/2” | 40 |
63X48 | 63 | 48 | 440 | 126 | 250 | 1 1/2” | 40 |
63X57 | 63 | 57 | 440 | 126 | 250 | 2” | 50 |
63X60 | 63 | 60 | 440 | 126 | 250 | 2” | 50 |
75X76 | 75 | 76 | 440 | 100 | 250 | 2 1/2” | 65 |
90X76 | 90 | 76 | 500 | 160 | 250 | 2 1/2” | 65 |
90X89 | 90 | 89 | 460 | 140 | 250 | 3” | 80 |
110X89 | 110 | 89 | 440 | 120 | 250 | 3” | 80 |
110X108 | 110 | 108 | 460 | 140 | 250 | 4” | 100 |
160X159 | 160 | 159 | 520 | 150 | 250 | 6” | 150 |
200X219 | 200 | 219 | 620 | 150 | 350 | 8” | 200 |
250X273 | 250 | 273 | 680 | 190 | 350 | 10” | 250 |
315X325 | 315 | 325 | 680 | 190 | 350 | 12” | 300 |
355X375 | 355 | 377 | 700 | 200 | 350 | 14' | 350 |
400X406 | 400 | 406 | 730 | 230 | 350 | 16” | 400 |
400X426 | 400 | 426 | 730 | 230 | 350 | 16” | 400 |
Loaʻa iā CHUANGRONG nā kaʻina ʻike piha me nā ʻano mea hana ʻike kiʻekiʻe e hōʻoia i ka mana o ka maikaʻi ma nā kaʻina āpau mai ka mea maka a hiki i ka huahana pau.Aia nā huahana me ka ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130 maʻamau, a ʻae ʻia e ISO9001-2015, CE, BV, SGS, WRAS.