ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a pela aku.
ʻO ka hoʻopili ʻana o ka paipu hoʻopili PP he ʻano paipu paipu i hoʻopili ʻia me ka mechanically. No ka hōʻoiaʻiʻo ʻana i kahi sila hydraulic maikaʻi loa i nā hale hoʻoili kaomi ʻana, pono ka hoʻopili ʻana o PP i ka ikaika kino e hana ai i kahi sila a i ʻole hana alignment.
ʻO ka paipu HDPE ka mea maʻamau i hoʻohana ʻia i ka hoʻololi ʻana i ka wai a me ka wai inu ma nā kaomi a hiki i 16 bar. He kūpono no ka hoʻoponopono pilikia a me nā papahana kiʻekiʻe. ʻO nā mea a mākou e hoʻohana ai he kūpaʻa i nā kukuna UV a me nā mea kemika he nui. Ua hoʻomohala mākou i kahi ʻano hoʻohui socket-type ʻaʻole makemake i ka hoʻoheheʻe wela e hōʻemi i nā koina hana a me ka manawa.
Polypropylene -PP compression fittings DN20-110mm PN10 i ka PN16 no ka wai a i ʻole ka wai.
PP Compression Fitting Wahine Adapter
Nā ʻano | Specification | Anawaena(mm) | Paʻi |
ʻO nā mea hoʻopili PP Compression | Hoʻopili | DN20-110mm | PN10, PN16 |
Mea hoemi | DN20-110mm | PN10, PN16 | |
Equal Tee | DN20-110mm | PN10, PN16 | |
Hoemi ana i ka Tee | DN20-110mm | PN10, PN16 | |
Hoʻopau Kāpena | DN20-110mm | PN10, PN16 | |
90˚Kuʻekuʻe lima | DN20-110mm | PN10, PN16 | |
Wahine Adapter | DN20x1/2-110x4 | PN10, PN16 | |
Kane Adapter | DN20x1/2-110x4 | PN10, PN16 | |
Wahine Tee | DN20x1/2-110x4 | PN10, PN16 | |
Kane Kane | DN20x1/2-110x4 | PN10, PN16 | |
90˚ Kuʻekuʻe Wahine | DN20x1/2-110x4 | PN10, PN16 | |
90˚ kāne Kuʻekuʻe lima | DN20x1/2-110x4 | PN10, PN16 | |
Mea hoʻopili Flanged | DN40X1/2-110x4 | PN10, PN16 | |
Noho Paʻi | DN20x1/2-110x4 | PN10, PN16 | |
PP Pāpālua Hui Pū ʻIa Poepoe | DN20-63mm | PN10, PN16 | |
PP Single Wahine Huipuia Poepoe Poepoe | DN20x1/2-63x2 | PN10, PN16 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
Huina: | Wahine | Code Head: | Poʻapuni |
---|---|---|---|
inoa huahana: | Wahine Adapter | Pūʻolo: | Pahu pahu + ʻeke ʻeke |
Kapa Hana: | 200000/mahina | Awa: | Shanghai |
D | DN | PN | CTN |
20×1/2” | 15×15 | 16 | 222 |
20×3/4” | 15×20 | 16 | 222 |
20×1” | 15×25 | 16 | 222 |
25×1/2” | 20×15 | 16 | 150 |
25×3/4” | 20×20 | 16 | 150 |
25×1” | 20×25 | 16 | 150 |
32×3/4” | 25×20 | 16 | 100 |
32×1” | 25×25 | 16 | 100 |
32×1-1/4” | 25×32 | 16 | 100 |
40×1” | 32×25 | 16 | 60 |
40×1-1/4” | 32×32 | 16 | 60 |
40×1-1/2” | 32×40 | 16 | 60 |
50×1-1/4” | 40×32 | 16 | 40 |
50×1-1/2” | 40×40 | 16 | 40 |
50×2” | 40×50 | 16 | 40 |
63×1-1/4” | 50×32 | 16 | 20 |
63×1-1/2” | 50×40 | 16 | 20 |
63×2” | 50×50 | 16 | 20 |
63×2-1/2” | 50×65 | 16 | 20 |
75×1-1/2” | 65×40 | 10 | 16 |
75×2” | 65×50 | 10 | 16 |
75×2-1/2” | 65×65 | 10 | 16 |
75×3” | 65×80 | 10 | 16 |
90×2” | 80×50 | 10 | 12 |
90×2-1/2” | 80×65 | 10 | 12 |
90×3” | 80×80 | 10 | 12 |
90×4” | 80×100 | 10 | 12 |
110×2-1/2” | 100×65 | 10 | 6 |
110×3” | 100×80 | 10 | 6 |
111×4” | 100×100 | 10 | 6 |
Loaʻa iā CHUANGRONG nā kaʻina ʻike piha me nā ʻano mea hana ʻike kiʻekiʻe e hōʻoia i ka mana o ka maikaʻi ma nā kaʻina āpau mai ka mea maka a hiki i ka huahana pau. Aia nā huahana me ka ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130 maʻamau, a ʻae ʻia e ISO9001-2015, CE, BV, SGS, WRAS.
Hāʻawi mau ʻo CHUANGRONG i nā huahana maikaʻi loa a me ke kumukūʻai no nā mea kūʻai aku. Hāʻawi ia i nā mea kūʻai aku i ka waiwai maikaʻi e hoʻomohala i kā lākou ʻoihana me ka hilinaʻi nui. Inā makemake ʻoe i kā mākou hui a me nā huahana, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no ka ʻike hou aku.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com a i ʻole kelepona:+ 86-28-84319855