ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
Polythylene PE80 /PE100/ MDPE Paipu No ke kinoea maoli a me ka aila paipu
Nā kikoʻī o nā huahana | Ka ikaika o ka hui/hana | ||
inoa | Paipu Polythylene no ke kinoea maoli a me ka paipu aila | Kapa Hana Hana | 100,000 Tona / Makahiki |
nui | DN20-630mm | Laʻana | Loaʻa ka hāpana manuahi |
Paʻi | SDR17.6 PE80 5Bar/PE100 6BaSDR11 PE80 7Bar/PE100 10Bar | Ka manawa hoʻouna | 3-15 mau lā, e pili ana i ka nui |
Nā kūlana | ISO4437, EN1555, GB15558 | Ho'āʻo / nānā | National maʻamau keʻena hoʻokolohua, Pre-delivery inspection |
Mea Maka | 100% Wahine PE80, PE100, PE100-RC | Palapala | ISO9001, CE, WRAS, BV, SGS |
kalakala | ʻEleʻele me ke kaha Melemele, Melemele a i ʻole nā kala ʻē aʻe | Palapala hōʻoia | 50 makahiki me ka hoʻohana maʻamau |
Hoʻopili | 5.8m a i ʻole 11.8m/lōʻihi, 50-200m/roll, no DN20-110mm. | ʻAno maikaʻi | QA & QC pūnaewele, E hōʻoia i ka traceability o kēlā me kēia kaʻina hana |
Palapala noi | Aila a me Gas | lawelawe | R&D, hana, kūʻai aku a hoʻokomo, lawelawe ma hope o ke kūʻai aku |
Nā huahana like: Butt fusion, Socket fusion, Electrofusion, Drainage, Fabricated, Machined fitting, Compression fittings, Plastic Welding machines and tools, etc. |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.com
Hāʻawi ʻo CHUANGRONG i kahi ʻōnaehana paipu piha i hana ʻia ma Medium (High) Density Polyethylene no nā noi lawe kinoea haʻahaʻa haʻahaʻa a me ka hāʻawi ʻana i ke kinoea maoli a i ʻole LPG.
E hui me ISO4437 /EN1555 a ua loaʻa iā CE&BV&ISO&BECETEL(BELGIAN RESEARCH CENTRE NO PIPES AND FITTINGS)&SP.
Ua'āponoʻia nā mea maikaʻi o ka paipu PE ma kaʻoihana Gas.Hoʻohui ka paʻakikī a me ka māmā o ka Polyethylene i kāna mau kumu kūʻai kūpono a hilinaʻi hoʻi i koi ʻia no nā Pūnaehana Hoʻolaha Gas.
Loaʻa ka CHUANGRONG Polyethylene Gas Pipes ma ka laulā o 20 mm a 630 mm OD
ʻO nā pono hoʻāʻo o ka paipu Polyethylene Gas:
Koi no ke ano | |||||
Ka nana aku
| Pono ka ʻili o loko a me waho o ka paipu e maʻemaʻe a maʻemaʻe, ʻaʻole ʻae ʻia nā ʻōhū, nā ʻōpala i ʻike ʻia, nā niho, nā haumia, a me nā hemahema like ʻole.E ʻoki ʻia nā ʻaoʻao ʻelua o ka paipu i pālahalaha a kū pololei i ke koʻi paipu.
| ||||
Papa 1 Mechanical waiwai o ka paipu | |||||
NO | 'ikamu | Nā koi | Nā ʻāpana hoʻāʻo | ʻano hoʻāʻo
| |
1 | Ka ikaika hydrostatic (20 ℃, 100h) | ʻAʻohe pōʻino, ʻaʻohe leakage | ʻO ke kani kani: PE80 PE100 Ka manawa hoao Ka wela hoao | 9.0 Mpa 12.0MPa >100 hola 20 ℃ | GB15558.1-20156.2.4 |
2 | Ka ikaika hydrostatic (80 ℃, 165h) | ʻAʻohe pōʻino, ʻaʻohe leakage | ʻO ke kani kani: PE80 PE100 Ka manawa hoao Ka wela hoao | 4.5 Mpa 5.4MPa >165h 80 ℃ | GB15558.1-20156.2.4 |
3 | Ka ikaika hydrostatic (80C,1000h) | ʻAʻohe pōʻino, ʻaʻohe leakage | ʻO ke kani kani: PE80 PE100 Ka manawa hoao Ka wela hoao | 4.0 Mpa 5.0MPa >1000h 80 ℃ | GB15558.1-20156.2.4 |
4 | Elongation ma ka breake <5mm | >350% | Laʻana hiʻona ka wikiwiki ho'āʻo | ʻAno2100mm/min | GB15558.1-20156.2.5 |
Elongation ma ka haki 5mm | >350% | Laʻana hiʻona ka wikiwiki ho'āʻo | ʻAno150mm/min | ||
Elongation ma ka breake> 12mm | >350% | Laʻana hiʻona ka wikiwiki ho'āʻo | ʻAno 125mm/min | ||
or | |||||
Laʻana hiʻona ka wikiwiki ho'āʻo | ʻAno310mm/min | ||||
5 | ʻO ke kūpaʻa o ka ulu ʻana o ka māwae lohi e<5mm (hōʻike cone) | <10mm/24h | - | GB155586.2 | |
6 | ʻO ke kūpaʻa o ka ulu ʻana o ka māwae lohi e>5mm (hōʻike notch) | ʻAʻohe pōʻino, ʻaʻohe leakage | Ka wela hoao Paʻi hoʻokolohua kūloko PE80,SDO11 PE100,SDR11 Ka manawa hoao | 80 ℃ 0.80 MPa 0.92 Mpa >500h
| GB15558.1-20156.2.6 |
7 | Ke kū'ē i ka ulu mākia wikiwiki (RCP) | Pc.S4≥MOP/2.4-0.072,Mpa | Ka wela hoao | 0 ℃ | GB15558.1-20156.2.7 |
Papa 2 Na waiwai kino o na paipu | |||||
No | 'ikamu | Nā koi | Nā ʻāpana hoʻāʻo | ʻano hoʻāʻo | |
1 | Ka manawa induction oxidation (thermal stability) | >20 min | Ka wela hoao | 200 ℃(15±2)mg | GB15558.1-20156.2.8 |
2 | Hoʻoheheʻe nuipaʻa kahe kahe (MFR) (g/10 min) | Hoʻololi o MFR ma mua a ma hope o ka hana ʻana <20% | Hoʻouka i ka wela hoʻāʻo nuipaʻa | 5kg 190 ℃ | GB15558.1-20156.2.9 |
3 | Hoʻihoʻi lōʻihi (ka mānoanoa o ka paia <16mm) | ʻaʻohe pōʻino ili <3%, | Ho'āʻo wela hāpana lōʻihi waiho i loko o ka umu manawa | 110 ℃ 200mm 1 hola | GB15558.1-20156.2.10 |
Papa 3 Pono pono pūnaewele o nā hui wili ʻia | |||||
ʻAʻole. | 'ikamu | Nā koi | ʻano hoʻāʻo | ʻano hoʻāʻo | |
1 | Ka ikaika hydrostatic (80C,165h)b | ʻAʻohe pōʻino, ʻaʻohe leakage | apo kaumaha PE80PE100 | 4.5 MPa 5.4 MPa | GB15558.1-20156.3.2 |
2 | Hoʻāʻo tensile | ho'āʻo i ka hāʻule ʻAʻole i hala ka hāʻule ʻana o ka paʻakikī ma o ka palaka | Ka wela hoao | 23 ℃ | GB15558.1-20156.3.3 |
a.ʻO nā mea a pau o ka hāpana a hui e loaʻa i ka MRS like A me ka SDR hoʻokahi, aʻo ka hui e hoʻokō i nā kūlana liʻiliʻi a me nā kūlana kiʻekiʻe. b.Only brittle hemahema i noonooia.Inā loaʻa ʻole ka ductile ma mua o 165h, pono ke koho ʻia ke koʻikoʻi haʻahaʻa a me ka manawa hāʻule haʻahaʻa kūpono no ka hoʻāʻo hou ʻana e like me ka Papa 1. c.He kūpono no nā paipu nona ka dn ʻaʻole emi ma lalo o 90mm (en > 5mm).
|
He hui koʻikoʻi ko CHUANGRONG me ka ʻike waiwai.ʻO kona poʻo nui ʻo ia ka Pono, ʻOihana a Pono.Ua hoʻokumu ʻo ia i ka pilina ʻoihana me nā ʻāina ʻoi aku ma mua o 80 a me nā ʻāpana i ka ʻoihana pili.E like me United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa a pēlā aku.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
Polythylene PE80 /PE100/ MDPE Paipu No ke kinoea maoli a me ka aila paipu
Nominal waho anawaenaDn(mm) | Ka mānoanoa o ka paia inoa (en) | |||
| PE80 | PE100 | ||
| 5Bar | 7 Bara | 6Bar | 10 Bar |
| SDR17.6 | SDR11 | SDR17.6 | SDR11 |
20 | 2.3 | 3.0 | 2.3 | 3.0 |
25 | 2.3 | 3.0 | 2.3 | 3.0 |
32 | 2.3 | 3.0 | 2.3 | 3.0 |
40 | 2.3 | 3.7 | 2.3 | 3.7 |
50 | 2.9 | 4.6 | 2.9 | 4.6 |
63 | 3.6 | 5.8 | 3.6 | 5.8 |
75 | 4.3 | 6.8 | 4.3 | 6.8 |
90 | 5.2 | 8.2 | 5.2 | 8.2 |
110 | 6.3 | 10.0 | 6.3 | 10.0 |
125 | 7.1 | 11.4 | 7.1 | 11.4 |
140 | 8.0 | 12.7 | 8.0 | 12.7 |
160 | 9.1 | 14.6 | 9.1 | 14.6 |
180 | 10.3 | 16.4 | 10.3 | 16.4 |
200 | 11.4 | 18.2 | 11.4 | 18.2 |
225 | 12.8 | 20.5 | 12.8 | 20.5 |
250 | 14.2 | 22.7 | 14.2 | 22.7 |
280 | 15.9 | 25.4 | 15.9 | 25.4 |
315 | 17.9 | 28.6 | 17.9 | 28.6 |
355 | 20.2 | 32.3 | 20.2 | 32.3 |
400 | 22.8 | 36.4 | 22.8 | 36.4 |
450 | 25.6 | 40.9 | 25.6 | 40.9 |
500 | 28.4 | 45.5 | 28.4 | 45.5 |
560 | 31.9 | 50.9 | 31.9 | 50.9 |
630 | 35.8 | 57.3 | 35.8 | 57.3 |
ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.Loaʻa i kāna mea nui he 6 ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
Ua kūpono ka paipu kinoea PE no ka lawe ʻana i ke kinoea ma ke ʻano o ka mahana hana ma waena o -20°C~40°C, a ʻaʻole ʻoi aku ka nui o ke kaomi hana lōʻihi ma mua o 0.7MPa.Ua kūpono ʻo CHUANGRONG Polyethylene Gas Pipe no ka ʻoihana hoʻolaha kinoea no ka ʻai hale a me ka ʻoihana.
Kaumaha kikoʻī haʻahaʻa
Maikaʻi weldability
ʻO ka ʻili o loko, ʻaʻohe waiho a ʻaʻohe ulu nui
Ma muli o ka liʻiliʻi o ka frictional kūʻē, emi iho ke kaomi hoʻohālikelike ʻia me nā metala
He kūpono no ka meaʻai a me ka wai inu
Hoʻokō i nā kānāwai meaʻai
Apono ʻia a hoʻopaʻa inoa ʻia no ka lako wai inu
ʻO ka waiho ʻana i ka wikiwiki e maʻalahi i ka hoʻohui ʻana a me ka hilinaʻi
Hiki iā mākou ke hāʻawi i ka ISO9001-2015, WRAS, BV, SGS, CE etc.Hoʻomaʻamaʻa mau ʻia nā ʻano huahana āpau i ka hoʻāʻo ʻana i ka hoʻāʻo paʻa paʻa, longitudinal shrinkage rate test, quick stress crack resistance test, tensile test and melt index test, i mea e hōʻoia ai i ka maikaʻi o nā huahana i hiki loa i nā kūlana kūpono mai nā mea maka a hiki i nā huahana pau. .