ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.ʻO kāna mea nui he 6 mau ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
PE100 PN16 SDR11 HDPE Hui Uila Kane
ʻAno | Specification | Anawaena(mm) | Paʻi |
Nā Paʻa Socket | Hoʻopili | DN20-110mm | PN16 |
| Mea hoemi | DN25*20-DN110*90 | PN16 |
| 90 Deg Kuʻekuʻe | DN20-110mm | PN16 |
| 45 Deg Ebow | DN20-110mm | PN16 |
| Tee | DN20-110mm | PN16 |
| Tee hoemi | DN25*20 -DN110*90 | PN16 |
| Hopena Stub | DN20-110mm | PN16 |
| Hoʻopau Kāpena | DN20-110mm | PN16 |
| Nā Pahu Poepoe | DN20-63mm | PN16 |
Uila- Hoʻopili ʻia ʻo Socket | Wahine Adapter | DN20X1/2'-110 X4' | PN16 |
| Kane Adapter | DN20X1/2'-110 X4' | PN16 |
| Kuʻekuʻe Wahine | DN20X1/2'-63X2' | PN16 |
| Wahine Tee | DN20X1/2'-63X2' | PN16 |
| Kane Kane | DN20X1/2'-63X2' | PN16 |
| Hoʻokuʻu Valve | DN20-110mm | PN16 |
| Hui Wahine | DN20X1/2'-63X2' | PN16 |
| Hui Kane | DN20X1/2'-63X2' | PN16 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
Hoʻohanohano ʻia ʻo CHUANGRONG e ʻike ʻia ma ke ʻano he alakaʻi honua honua o nā mea hana polyethylene (PE).
Me nā hale hana i loaʻa ʻo CHUANGRONG ua komo ikaika mai ka 1990s Innovative pili ala no ka polyethylene pipeline ʻōnaehana no ke kinoea maoli, wai inu, Drainage, lanahu a me nā mines gula, irrigation, etc.
Loaʻa iā CHUANGRONG kahi hui loea a ikaika, e kālele ana i ka hoʻolālā a me ka hana ʻana i nā mea hana polyethylene e hāʻawi i ka laina huahana polyethylene piha loa.Mai nā mea maka, ka hoʻolālā, ka hana ʻana, a me ka hoʻouna ʻana, aia nā hoʻokolohua hoʻokele maikaʻi ʻoihana e hōʻoia i ka kūlike o ka maikaʻi o ka huahana.
Hoʻoheheʻe ʻia nā ʻāpana socket plug-in PE100 o CHUANGRONG mai ka resin kumu mua i hui pū ʻia.
inoa huahana | ʻO ka hui hui ʻana o ka hui HDPEMale Thread Union |
Nui | 20*1/2″-63*2″ |
Hoʻohui | Hoʻohui Hui Pūʻali |
Kūlana hoʻokō | EN 12201-3:2011 |
Loaʻa nā kala | ʻEleʻele kala, uliuli kala, ʻAlani a i ʻole e like me ke noi. |
Keʻano hoʻopaʻa ʻana | Hoʻopili maʻamau i waho.ma ka pahu pahu |
Hana Ke alakai Time | Ma muli o ka nui o ke kauoha. ʻO ka maʻamau ma kahi o 15-20 mau lā no ka pahu 20ft, 30-40 mau lā no kahi pahu 40ft |
Palapala | WRAS, CE, ISO, CE |
Hiki ke hoolako | 100000 Tona / Makahiki |
Uku Uku | T/T, L/C ma ka ike |
Hana Kalepa | EXW, FOB, CFR, CIF, DDU |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com a i ʻole kelepona:+ 86-28-84319855
KĀNĀWAIφD | QUANTITY(PC) | NUI PAHU(W×L×D)mm | Pūʻulu Hui (cbm) | NW/CTN(KG) |
20×1/2” | 250 | 47*31*17 | 0.025 | 28.25 |
25×3/4” | 150 | 47*31*17 | 0.025 | 24.00 |
32×1“ | 100 | 47*31*17 | 0.025 | 23.20 |
40*11/4" | 50 | 47*31*17 | 0.025 | 20.95 |
50*11/2" | 40 | 47*31*17 | 0.025 | 27.80 |
63*2" | 20 | 47*31*17 | 0.025 | 25.78 |
1. Hāʻawi wai kaona, lako kinoea a me ka mahiʻai etc.
2. Kalepa & Noho ka lako wai.
3. Ka lawe ʻana i nā wai ʻoihana.
4. Hoʻomaʻemaʻe wai.
5. ʻOihana meaʻai a me kemika.
6. Hoʻololi i nā paipu sima a me nā paipu kila.
7. Argillaceous lepo, lawe lepo.
8. Nā ʻupena paipu ʻōmaʻomaʻo māla
Hiki iā mākou ke hāʻawi i ka ISO9001-2015, BV, SGS, CE a me nā mea ʻē aʻe. ʻO nā ʻano huahana āpau e hana mau ʻia i ka hoʻāʻo hoʻoheheʻe paʻa, longitudinal shrinkage rate ho'āʻo, wikiwiki stress crack resistance test, tensile test and melt index test, i mea e hōʻoia ai. ʻo ka maikaʻi o nā huahana hiki loa i nā kūlana kūpono mai nā mea maka a hiki i nā huahana i hoʻopau ʻia.