ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
PE100 PN16 SDR11 Socket Fusion Kane Uila Uila Pono
ʻAno | Specification | Anawaena(mm) | Paʻi |
Nā Paʻa Socket | Hoʻopili | DN20-110mm | PN16 |
| Mea hoemi | DN25*20-DN110*90 | PN16 |
| 90 Deg Kuʻekuʻe | DN20-110mm | PN16 |
| 45 Deg Ebow | DN20-110mm | PN16 |
| Tee | DN20-110mm | PN16 |
| Tee hoemi | DN25*20 -DN110*90 | PN16 |
| Hopena Stub | DN20-110mm | PN16 |
| Hoʻopau Kāpena | DN20-110mm | PN16 |
| Nā Pahu Poepoe | DN20-63mm | PN16 |
Uila- Hoʻopili ʻia ʻo Socket | Wahine Adapter | DN20X1/2'-110 X4' | PN16 |
| Kane Adapter | DN20X1/2'-110 X4' | PN16 |
| Kuʻekuʻe Wahine | DN20X1/2'-63X2' | PN16 |
| Wahine Tee | DN20X1/2'-63X2' | PN16 |
| Kane Kane | DN20X1/2'-63X2' | PN16 |
| Hoʻokuʻu Valve | DN20-110mm | PN16 |
| Hui Wahine | DN20X1/2'-63X2' | PN16 |
| Hui Kane | DN20X1/2'-63X2' | PN16 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
inoa huahana | Socket Joint Fusion HDPE Male Adapter |
Nui | 20*1/2″-110*4″ |
Hoʻohui | Hoʻohui Hui Pūʻali |
Kūlana hoʻokō | EN 12201-3:2011 |
Loaʻa nā kala | ʻEleʻele kala, uliuli kala, ʻAlani a i ʻole e like me ke noi. |
Keʻano hoʻopaʻa ʻana | Hoʻopili maʻamau i waho.ma ka pahu pahu |
Hana Ke alakai Time | Ma muli o ka nui o ke kauoha. ʻO ka maʻamau ma kahi o 15-20 mau lā no ka pahu 20ft, 30-40 mau lā no kahi pahu 40ft |
Palapala | WRAS, CE, ISO, CE |
Hiki ke hoolako | 100000 Tona / Makahiki |
Uku Uku | T/T, L/C ma ka ike |
Hana Kalepa | EXW, FOB, CFR, CIF, DDU |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com a i ʻole kelepona:+ 86-28-84319855
KĀNĀWAIφD | QUANTITY(PC) | NUI PAHU(W×L×D)mm | Pūʻulu Hui (cbm) | NW/CTN(KG) |
20×1/2” | 300 | 47*31*17 | 0.025 | 13.80 |
25×1/2” | 200 | 47*31*17 | 0.025 | 10.80 |
25×3/4” | 200 | 47*31*17 | 0.025 | 13.40 |
32×1“ | 100 | 47*31*17 | 0.025 | 15.00 |
32×1/2” | 150 | 47*31*17 | 0.025 | 10.35 |
32×3/4” | 150 | 47*31*17 | 0.025 | 11.85 |
40×11/4” | 50 | 47*31*17 | 0.025 | 12.75 |
50×11/2” | 50 | 47*31*17 | 0.025 | 13.60 |
63×2” | 40 | 47*31*17 | 0.025 | 16.24 |
ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.ʻO kāna mea nui he 6 mau ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
Hiki iā mākou ke hāʻawi i ka ISO9001-2015, BV, SGS, CE a me nā mea ʻē aʻe. ʻO nā ʻano huahana āpau e hana mau ʻia i ka hoʻāʻo hoʻoheheʻe paʻa, longitudinal shrinkage rate ho'āʻo, wikiwiki stress crack resistance test, tensile test and melt index test, i mea e hōʻoia ai. ʻo ka maikaʻi o nā huahana hiki loa i nā kūlana kūpono mai nā mea maka a hiki i nā huahana i hoʻopau ʻia.