ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
ʻO ka hoʻopili ʻana o ka paipu hoʻopili PP he ʻano paipu paipu i hoʻopili ʻia me ka mechanically.No ka hōʻoia ʻana i kahi sila hydraulic maikaʻi loa i nā hale hoʻoili kaomi ʻana, koi ʻia ka hoʻopili ʻana o PP i ka ikaika kino e hana i kahi sila a i ʻole hana alignment.
ʻO ka paipu HDPE ka mea maʻamau i hoʻohana ʻia i ka hoʻololi ʻana i ka wai a me ka wai inu ma nā kaomi a hiki i 16 bar.He kūpono no ka hoʻoponopono pilikia a me nā papahana kiʻekiʻe.ʻO nā mea a mākou e hoʻohana ai he kūpaʻa i nā kukuna UV a me nā mea kemika he nui.Ua hoʻomohala mākou i kahi ʻano hoʻohui socket-type ʻaʻole makemake i ka hoʻoheheʻe wela e hōʻemi i nā koina hana a me ka manawa.
Polypropylene -PP compression fittings DN20-110mm PN10 i ka PN16 no ka wai a i ʻole ka wai.
1 / 2 '' a i ka 4 '' Loko Wahine PP Compression Tee Me ke Ring Nut Kū'ē Mechanical Kiʻekiʻe
Nā ʻano | Specification | Anawaena(mm) | Paʻi |
ʻO nā mea hoʻopili PP Compression | Hoʻopili | DN20-110mm | PN10, PN16 |
Mea hoemi | DN20-110mm | PN10, PN16 | |
Equal Tee | DN20-110mm | PN10, PN16 | |
Hoemi ana i ka Tee | DN20-110mm | PN10, PN16 | |
Hoʻopau Kāpena | DN20-110mm | PN10, PN16 | |
90˚Kuʻekuʻe lima | DN20-110mm | PN10, PN16 | |
Wahine Adapter | DN20x1/2-110x4 | PN10, PN16 | |
Kane Adapter | DN20x1/2-110x4 | PN10, PN16 | |
Wahine Tee | DN20x1/2-110x4 | PN10, PN16 | |
Kane Kane | DN20x1/2-110x4 | PN10, PN16 | |
90˚ Kuʻekuʻe Wahine | DN20x1/2-110x4 | PN10, PN16 | |
90˚ kāne Kuʻekuʻe lima | DN20x1/2-110x4 | PN10, PN16 | |
Mea hoʻopili Flanged | DN40X1/2-110x4 | PN10, PN16 | |
Noho Paʻi | DN20x1/2-110x4 | PN10, PN16 | |
PP Pāpālua Hui Pū ʻIa Poepoe | DN20-63mm | PN10, PN16 | |
PP Hoʻokahi Wahine Hui Pū ʻIa Poepoe | DN20x1/2-63x2 | PN10, PN16 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.com
Hoʻoholo ʻia a ʻae ʻia e nā hui hōʻoia alakaʻi āpau.Pūnaehana maikaʻi: EN ISO 1549 4: 2019, anti-corrosion, hiki ke hoʻohana no ka lako wai wela a me ke anuanu
Material: | PP | ʻenehana: | Hoʻoheheʻe ʻia |
---|---|---|---|
Huina: | Kāne | ʻano: | Hoemi ana |
Code Head: | huinaha | Laulā: | Mai D25 a hiki i D110mm |
Paʻi hana: | 200 Psi@73 ℃(23 ℃) | Noi: | Waiwai, irrigation |
kala kala: | Polū, ʻeleʻele a i ʻole e like me ke koi | Kūlana: | DIN 8076-3, ISO 14236, ISO13460 |
palapala hōʻoia: | EN ISO 9001:2000 | Pūʻolo: | Pahu pahu + ʻeke ʻeke |
Kapa Hana: | 200000/mahina | Hoʻohana: | ʻOihana Wai |
huaʻōlelo: | Tee | Awa: | Shanghai, Nngbo a i ʻole e like me ka makemake |
Hāʻawi mau ʻo CHUANGRONG i nā huahana maikaʻi loa a me ke kumukūʻai no nā mea kūʻai.Hāʻawi ia i nā mea kūʻai aku i ka waiwai maikaʻi e hoʻomohala i kā lākou ʻoihana me ka hilinaʻi nui.Inā makemake ʻoe i kā mākou hui a me nā huahana, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no ka ʻike hou aku.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com a i ʻole kelepona: + 86-28-84319855
D | DN | PN | CTN |
20 x 1/2 | 15*15 | 16 | 100 |
20 x 3/4 | 15*20 | 16 | 100 |
25 x 1/2 | 20*15 | 16 | 60 |
25 x 3/4 | 20*20 | 16 | 60 |
25 x 1 | 20*25 | 16 | 60 |
32*1/2 | 25*15 | 16 | 40 |
32 x 3/4 | 25*20 | 16 | 40 |
32*1 | 25*25 | 16 | 40 |
32*1-1/4 | 25*32 | 16 | 40 |
40*1 | 32*25 | 16 | 30 |
40*1-1/4 | 32*32 | 16 | 30 |
40*1-1/2 | 32*40 | 16 | 30 |
50*11/4 | 40*32 | 16 | 15 |
50*11/2 | 40*40 | 16 | 15 |
50*2 | 40*50 | 16 | 15 |
63*11/2 | 50*40 | 16 | 10 |
63*2 | 50*50 | 10 | 10 |
63*2-1/2 | 50*65 | 10 | 10 |
75*2 | 65*50 | 10 | 6 |
75*2-1/2 | 65*65 | 10 | 6 |
75*3 | 65*80 | 10 | 6 |
90*3 | 80*80 | 10 | 6 |
90*4 | 80*100 | 10 | 6 |
110*3 | 100*80 | 10 | 4 |
110*4 | 100*100 | 10 | 4 |
Loaʻa iā CHUANGRONG nā kaʻina ʻike piha me nā ʻano mea hana ʻike kiʻekiʻe e hōʻoia i ka mana o ka maikaʻi ma nā kaʻina āpau mai ka mea maka a hiki i ka huahana pau.Aia nā huahana me ka ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130 maʻamau, a ʻae ʻia e ISO9001-2015, CE, BV, SGS, WRAS.