ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.ʻO kāna mea nui he 6 mau ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
ʻO nā mea hoʻoheheʻe HDPE ʻo Siphon Ball Cross
ʻAno | Specification | Anawaena(mm) | Paʻi |
ʻO nā pono hoʻoheheʻe HDPE Siphon | Mea Hoemi Eccentric | DN56*50-315*250mm | SDR26 PN6 |
90 Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
45 Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
88.5Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
Kāleʻa Lateral(45 Deg Y Tee) | DN50-315 mm | SDR26 PN6 | |
Kāleʻa Lateral | DN63*50-315 *250mm | SDR26 PN6 | |
Puke Hoonui | DN50-200mm | SDR26 PN6 | |
Puka hoʻomaʻemaʻe | DN50-200mm | SDR26 PN6 | |
88.5 Deg Swept Tee | DN50-200mm | SDR26 PN6 | |
90 Deg Access Tee | DN50-315mm | SDR26 PN6 | |
Pālua Y Tee | DN110-160mm | SDR26 PN6 | |
P Pahele | DN50-110mm | SDR26 PN6 | |
U Pahele | DN50-110mm | SDR26 PN6 | |
S Pahele | DN50-110mm | SDR26 PN6 | |
Pahele P Waiwai | DN50-110mm | SDR26 PN6 | |
Kāpena | DN50-200mm | SDR26 PN6 | |
Paipu heleuma | DN50-315mm | SDR26 PN6 | |
Kawai Papa | 50mm,75mm,110mm | SDR26 PN6 | |
Sovent | 110mm | SDR26 PN6 | |
EF Coupler | DN50-315mm | SDR26 PN6 | |
Hoʻopili ʻia ʻo EF | DN50-315mm | SDR26 PN6 | |
EF 45 Deg Kuʻekuʻe | DN50-200mm | SDR26 PN6 | |
EF 90 Deg Kuʻekuʻe | DN50-200mm | SDR26 PN6 | |
EF 45 Deg Y Tee | DN50-200 mm | SDR26 PN6 | |
EF Access Tee | DN50-20mm | SDR26 PN6 | |
EF Eccentric Reducer | DN75*50-160*110mm | SDR26 PN6 | |
puka puka | 56-160mm | SDR26 PN6 | |
Na Paipu Horizotal Clamps | DN50-315mm |
| |
Hookomo Triangle | 10*15mm |
| |
ʻEleʻele Elevator Steel Square | M30*30mm |
| |
Mea Hoʻohui ʻAha Hui Pū ʻIa | M30*30mm |
| |
Pepa Kauʻi | M8,M10,M20 |
|
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
ʻO PN6 110mm HDPE nā mea hoʻoheheʻe ʻo Siphon Ball Cross
Hāʻawi nā paipu siphon CHUANGRONG HDPE i kahi hopena hoʻokahi no ka hoʻoheheʻe ʻana.
ʻO nā ʻāpana ʻōnaehana o ka siphon HDPE Fittings, ʻO ka laulā huahana i hōʻoia ʻia a kūpono hoʻi, ʻo ia ka:
• Paipu
• na lako
• Hookui
• Hoʻopili
Hana ʻia nā paipu siphon a me nā mea hoʻohui i ka polyethylene kiʻekiʻe, loaʻa iā ia nā pōmaikaʻi nui ma mua o nā ʻōnaehana wai kuʻuna.
ʻO CHUANGRONG HDPE siphon pipe system he maikaʻi nā waiwai mechanical, nā waiwai kino a me nā waiwai kemika.ʻO ka hopena kiʻekiʻe a me ke kū'ē abrasion He maʻalahi loa nā Resistors a hāʻawi i nā koho pili he nui.
ʻO kēia mau hiʻohiʻona holoʻokoʻa e kūpono loa ia ma ke ʻano he mea hoʻoheheʻe wai, ʻoluʻolu ia i nā pono o ke kūkulu ʻana i ka wai maikaʻi, a ʻo ka maikaʻi kūpaʻa e hōʻoia i ka palekana o nā hoʻonā wai.
Hāʻawi mau ʻo CHUANGRONG i nā huahana maikaʻi loa a me ke kumukūʻai no nā mea kūʻai.Hāʻawi ia i nā mea kūʻai aku i ka waiwai maikaʻi e hoʻomohala i kā lākou ʻoihana me ka hilinaʻi nui.Inā makemake ʻoe i kā mākou hui a me nā huahana, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no ka ʻike hou aku.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
D(dn) | D1 (dn1) | L | L1 | L2 |
110 | 110 | 216 | 108 | 108 |
D(dn) | D1 (dn1) | L | L1 | L2 |
110 | 110 | 216 | 108 | 108 |
Palapala noi | CHUANGRONG HDPE |
ʻO nā paipu wai ua maʻamau | ✓ |
ʻōpala kalepa | ✓ |
ʻO nā paipu i hoʻokomo ʻia | ✓ |
Nā noi ʻenehana | ✓ |
Pum paipu kaomi | ✓ |
Loaʻa iā CHUANGRONG nā kaʻina ʻike piha me nā ʻano mea hana ʻike kiʻekiʻe e hōʻoia i ka mana o ka maikaʻi ma nā kaʻina āpau mai ka mea maka a hiki i ka huahana pau.Aia nā huahana me ka ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130 maʻamau, a ʻae ʻia e ISO9001-2015, CE, BV, SGS, WRAS.