ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.ʻO kāna mea nui he 6 mau ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
PE100 SDR26 PN6 Eccentric Reducer 63*50mm-315*160mm HDPE Siphon Pono
ʻAno | Specification | Anawaena(mm) | Paʻi |
ʻO nā pono hoʻoheheʻe HDPE Siphon | Mea Hoemi Eccentric | DN56*50-315*250mm | SDR26 PN6 |
90 Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
45 Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
88.5Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
Kāleʻa Lateral(45 Deg Y Tee) | DN50-315 mm | SDR26 PN6 | |
Kāleʻa Lateral | DN63*50-315 *250mm | SDR26 PN6 | |
Puke Hoonui | DN50-200mm | SDR26 PN6 | |
Puka hoʻomaʻemaʻe | DN50-200mm | SDR26 PN6 | |
88.5 Deg Swept Tee | DN50-200mm | SDR26 PN6 | |
90 Deg Access Tee | DN50-315mm | SDR26 PN6 | |
Pālua Y Tee | DN110-160mm | SDR26 PN6 | |
P Pahele | DN50-110mm | SDR26 PN6 | |
U Pahele | DN50-110mm | SDR26 PN6 | |
S Pahele | DN50-110mm | SDR26 PN6 | |
Pahele P Waiwai | DN50-110mm | SDR26 PN6 | |
Kāpena | DN50-200mm | SDR26 PN6 | |
Paipu heleuma | DN50-315mm | SDR26 PN6 | |
Kawai Papa | 50mm,75mm,110mm | SDR26 PN6 | |
Sovent | 110mm | SDR26 PN6 | |
EF Coupler | DN50-315mm | SDR26 PN6 | |
Hoʻopili ʻia ʻo EF | DN50-315mm | SDR26 PN6 | |
EF 45 Deg Kuʻekuʻe | DN50-200mm | SDR26 PN6 | |
EF 90 Deg Kuʻekuʻe | DN50-200mm | SDR26 PN6 | |
EF 45 Deg Y Tee | DN50-200 mm | SDR26 PN6 | |
EF Access Tee | DN50-20mm | SDR26 PN6 | |
EF Eccentric Reducer | DN75*50-160*110mm | SDR26 PN6 | |
puka puka | 56-160mm | SDR26 PN6 | |
Na Paipu Horizotal Clamps | DN50-315mm |
| |
Hookomo Triangle | 10*15mm |
| |
ʻEleʻele Elevator Steel Square | M30*30mm |
| |
Mea Hoʻohui ʻAha Hui Pū ʻIa | M30*30mm |
| |
Pepa Kauʻi | M8,M10,M20 |
|
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
PN6 PE100 63*50mm-315*160mm HDPE nā mea hoʻoheheʻe hoʻoheheʻe Siphonic Eccentric Reducer
Hāʻawi nā paipu siphon CHUANGRONG HDPE i kahi hopena hoʻokahi no ka hoʻoheheʻe ʻana.
Loaʻa nā paipu siphon HDPE, nā mea pono, a me nā mea metala no ka hoʻoponopono ʻana i nā ʻōnaehana paipu HDPE.
Hana ʻia nā paipu siphon a me nā mea hoʻohui i ka polyethylene kiʻekiʻe, loaʻa iā ia nā pōmaikaʻi nui ma mua o nā ʻōnaehana wai kuʻuna.
ʻO CHUANGRONG HDPE siphon pipe system he maikaʻi nā waiwai mechanical, nā waiwai kino a me nā waiwai kemika.ʻO ka hopena kiʻekiʻe a me ka pale abrasion.Hiki ke maʻalahi nā resistors a hāʻawi i nā koho pili.
ʻO kēia mau hiʻohiʻona holoʻokoʻa e kūpono loa ia e like me kahi mea hoʻokahe wai,
Hoʻopiha ia i nā pono o ke kūkulu pono ʻana i ka wai, a ʻo ka maikaʻi kūpaʻa e hōʻoia i ka palekana o nā hoʻonā wai.
Inoa mea kūʻai: | PN6 PE100 63*50mm-315*160mm HDPE nā mea hoʻoheheʻe hoʻoheheʻe Siphonic Eccentric Reducer | Noi: | Syphonic, Drainage, Sewage |
---|---|---|---|
Huina: | Buttfusion | ʻenehana: | Hoʻopio |
Awa: | ʻO ke awa nui Kina (Ningbo, Shanghai a i ʻole e like me ka makemake) | palapala hōʻoia: | ISO9001-2015, BV, SGS, CE Etc palapala hōʻoia. |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
Nui (mm) | d (mm) | d1(mm) | h1 (mm) | h2 (mm) | ʻO ka mānoanoa o ka pā (mm) |
56*50 | 56 0/+0.5 | 50 0/+0.5 | 36 0/+2.0 | 37 0/+2.0 | 2.3 0/+0.5 |
63*50 | 63 0/+0.5 | 50 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 2.4 0/+0.5 |
63*56 | 63 0/+0.6 | 56 0/+0.5 | 33 0/+2.0 | 35 0/+2.0 | 2.4 0/+0.5 |
75*50 | 75 0/+0.7 | 50 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 2.9 0/+0.5 |
75*56 | 75 0/+0.7 | 56 0/+0.5 | 33 0/+2.0 | 35 0/+2.0 | 2.9 0/+0.5 |
75*63 | 75 0/+0.7 | 63 0/+0.6 | 34 0/+2.0 | 34 0/+2.0 | 2.9 0/+0.5 |
90*50 | 90 0/+0.9 | 50 0/+0.5 | 330/+2.0 | 34 0/+2.0 | 3.5 0/+0.6 |
90*56 | 90 0/+0.9 | 56 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 3.5 0/+0.6 |
90*63 | 90 0/+0.9 | 63 0/+0.6 | 33 0/+2.0 | 34 0/+2.0 | 3.5 0/+0.6 |
90*75 | 90 0/+0.9 | 75 0/+0.7 | 33 0/+2.0 | 34 0/+2.0 | 3.5 0/+0.6 |
110*50 | 110 0/+1.0 | 50 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 4.2 0/+0.7 |
110*56 | 110 0/+1.0 | 56 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 4.2 0/+0.7 |
110*63 | 110 0/+1.0 | 63 0/+0.6 | 34 0/+2.0 | 34 0/+2.0 | 4.2 0/+0.7 |
110*75 | 110 0/+1.0 | 75 0/+0.7 | 35 0/+2.0 | 35 0/+2.0 | 4.2 0/+0.7 |
110*90 | 110 0/+1.0 | 90 0/+0.9 | 34 0/+2.0 | 34 0/+2.0 | 4.2 0/+0.7 |
125*50 | 125 0/+1.2 | 50 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
125*56 | 125 0/+1.2 | 56 0/+0.5 | 34 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
125*63 | 125 0/+1.2 | 63 0/+0.6 | 34 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
125*75 | 125 0/+1.2 | 75 0/+0.7 | 33 0/+2.0 | 33 0/+2.0 | 4.8 0/+0.7 |
125*90 | 125 0/+1.2 | 90 0/+0.9 | 33 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
125*110 | 125 0/+1.2 | 110 0/+1.0 | 34 0/+2.0 | 34 0/+2.0 | 4.8 0/+0.7 |
160*75 | 160 0/+1.5 | 75 0/+0.7 | 34 0/+2.0 | 34 0/+2.0 | 6.2 0/+0.9 |
160*90 | 160 0/+1.5 | 90 0/+0.9 | 34 0/+2.0 | 34 0/+2.0 | 6.2 0/+0.9 |
160*110 | 160 0/+1.5 | 110 0/+1.0 | 34 0/+2.0 | 34 0/+2.0 | 6.2 0/+0.9 |
160*125 | 160 0/+1.5 | 125 0/+1.2 | 36 0/+2.0 | 34 0/+2.0 | 6.2 0/+0.9 |
200*90 | 200 0/+1.8 | 90 0/+0.9 | 76 0/+2.0 | 60 0/+2.0 | 6.2 0/+1.0 |
200*110 | 200 0/+1.8 | 110 0/+1.0 | 76 0/+2.0 | 60 0/+2.0 | 7.7 0/+1.0 |
200*125 | 200 0/+1.8 | 125 0/+1.2 | 76 0/+2.0 | 64 0/+2.0 | 7.7 0/+1.0 |
200*160 | 120 0/+1.8 | 160 0/+1.5 | 76 0/+2.0 | 62 0/+2.0 | 7.7 0/+1.0 |
250*110 | 250 0/+2.3 | 110 0/+1.0 | 78 0/+2.0 | 60 0/+2.0 | 9.6 0/+1.2 |
250*125 | 250 0/+2.3 | 125 0/+1.2 | 78 0/+2.0 | 60 0/+2.0 | 9.6 0/+1.2 |
250*160 | 250 0/+2.3 | 160 0/+1.5 | 79 0/+2.0 | 60 0/+2.0 | 9.6 0/+1.2 |
250*200 | 250 0/+2.3 | 200 0/+1.8 | 79 0/+2.0 | 60 0/+2.0 | 9.6 0/+1.2 |
315*160 | 315 0/+2.9 | 160 0/+1.5 | 79 0/+2.0 | 62 0/+2.0 | 12.1 0/+1.5 |
315*200 | 315 0/+2.9 | 200 0/+1.8 | 79 0/+2.0 | 62 0/+2.0 | 12.1 0/+1.5 |
315*250 | 315 0/+2.9 | 250 0/+2.3 | 79 0/+2.0 | 670/+2.0 | 12.1 0/+1.5 |
Palapala noi | CHUANGRONG HDPE |
ʻO nā paipu wai ua maʻamau | ✓ |
ʻōpala kalepa | ✓ |
ʻO nā paipu i hoʻokomo ʻia | ✓ |
Nā noi ʻenehana | ✓ |
Pum paipu kaomi | ✓ |
Hiki iā mākou ke hāʻawi i ka ISO9001-2015, BV, SGS, CE a me nā mea ʻē aʻe. ʻO nā ʻano huahana āpau e hana mau ʻia i ka hoʻāʻo hoʻoheheʻe paʻa, longitudinal shrinkage rate ho'āʻo, wikiwiki stress crack resistance test, tensile test and melt index test, i mea e hōʻoia ai. ʻo ka maikaʻi o nā huahana hiki loa i nā kūlana kūpono mai nā mea maka a hiki i nā huahana i hoʻopau ʻia.