ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.ʻO kāna mea nui he 6 mau ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
HDPE Siphon Drainage Pipeline Siphonic HDPE 88.5° / 90° Kuʻekuʻe / Piʻo
ʻAno | Specification | Anawaena(mm) | Paʻi |
ʻO nā pono hoʻoheheʻe HDPE Siphon | Mea Hoemi Eccentric | DN56*50-315*250mm | SDR26 PN6 |
90 Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
45 Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
88.5Deg Kuʻekuʻe | DN50-315mm | SDR26 PN6 | |
Kāleʻa Lateral(45 Deg Y Tee) | DN50-315 mm | SDR26 PN6 | |
Kāleʻa Lateral | DN63*50-315 *250mm | SDR26 PN6 | |
Puke Hoonui | DN50-200mm | SDR26 PN6 | |
Puka hoʻomaʻemaʻe | DN50-200mm | SDR26 PN6 | |
88.5 Deg Swept Tee | DN50-200mm | SDR26 PN6 | |
90 Deg Access Tee | DN50-315mm | SDR26 PN6 | |
Pālua Y Tee | DN110-160mm | SDR26 PN6 | |
P Pahele | DN50-110mm | SDR26 PN6 | |
U Pahele | DN50-110mm | SDR26 PN6 | |
S Pahele | DN50-110mm | SDR26 PN6 | |
Pahele P Waiwai | DN50-110mm | SDR26 PN6 | |
Kāpena | DN50-200mm | SDR26 PN6 | |
Paipu heleuma | DN50-315mm | SDR26 PN6 | |
Kawai Papa | 50mm,75mm,110mm | SDR26 PN6 | |
Sovent | 110mm | SDR26 PN6 | |
EF Coupler | DN50-315mm | SDR26 PN6 | |
Hoʻopili ʻia ʻo EF | DN50-315mm | SDR26 PN6 | |
EF 45 Deg Kuʻekuʻe | DN50-200mm | SDR26 PN6 | |
EF 90 Deg Kuʻekuʻe | DN50-200mm | SDR26 PN6 | |
EF 45 Deg Y Tee | DN50-200 mm | SDR26 PN6 | |
EF Access Tee | DN50-20mm | SDR26 PN6 | |
EF Eccentric Reducer | DN75*50-160*110mm | SDR26 PN6 | |
puka puka | 56-160mm | SDR26 PN6 | |
Na Paipu Horizotal Clamps | DN50-315mm |
| |
Hookomo Triangle | 10*15mm |
| |
ʻEleʻele Elevator Steel Square | M30*30mm |
| |
Mea Hoʻohui ʻAha Hui Pū ʻIa | M30*30mm |
| |
Pepa Kauʻi | M8,M10,M20 |
|
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
ʻO PN6 50mm -315mm HDPE nā mea hoʻoheheʻe wai Siphonic 90 Degree Kuʻekuʻe
Inoa mea kūʻai: | PN6 50mm - 315mm HDPE nā mea hoʻoheheʻe wai Siphonic 90 Degree Kuʻekuʻe | Noi: | Waiwai, Waiwai, Syphonic |
---|---|---|---|
Huina: | Buttfusion | ʻenehana: | Hoʻopio |
Awa: | ʻO ke awa nui Kina (Ningbo, Shanghai a i ʻole e like me ka makemake) | palapala hōʻoia: | ISO9001-2015, BV, SGS, CE Etc palapala hōʻoia. |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
Nui (mm) | D (mm) | L (mm) | ʻO ka mānoanoa o ka pā (mm) |
50 | 500/+0.5 | 860/+2.5 | 2.3 0/+0.5 |
56 | 560/+0.5 | 90 0/+2.5 | 2.30/+0.5 |
63 | 630/+0.6 | 1020/+2.5 | 2.4 0/+0.5 |
75 | 750/+0.7 | 1200/+2.5 | 2.9 0/+0.5 |
90 | 900/+0.9 | 1280/+2.5 | 3.5 0/+0.6 |
110 | 110 0/+1.0 | 1510/+2.5 | 4.2 0/+0.7 |
125 | 1250/+1.2 | 1680/+2.5 | 4.8 0/+0.7 |
160 | 1600/+1.5 | 1950/+2.5 | 6.2 0/+0.9 |
200 | 2000/+1.8 | 2740/+2.5 | 7.7 0/+1.0 |
250 | 2500/+2.3 | 3000/+2.5 | 9.6 0/+1.2 |
315 | 3150/+2.9 | 3690/+2.5 | 12.1 0/+1.5 |
He hui koʻikoʻi ko CHUANGRONG me ka ʻike waiwai.ʻO kona poʻo nui ʻo ia ka Pono, ʻOihana a Pono.Ua hoʻokumu ʻo ia i ka pilina ʻoihana me nā ʻāina ʻoi aku ma mua o 80 a me nā ʻāpana i ka ʻoihana pili.E like me United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa a pēlā aku.
Loaʻa iā CHUANGRONG nā kaʻina ʻike piha me nā ʻano mea hana ʻike kiʻekiʻe e hōʻoia i ka mana o ka maikaʻi ma nā kaʻina āpau mai ka mea maka a hiki i ka huahana pau.Aia nā huahana me ka ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130 maʻamau, a ʻae ʻia e ISO9001-2015, CE, BV, SGS, WRAS.
Palapala noi | CHUANGRONG HDPE |
ʻO nā paipu wai ua maʻamau | ✓ |
ʻōpala kalepa | ✓ |
ʻO nā paipu i hoʻokomo ʻia | ✓ |
Nā noi ʻenehana | ✓ |
Pum paipu kaomi | ✓ |