ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
Ke kila kila ductile hao hoʻokahi / doulbe band paipu hoʻoponopono paʻi
Material: | Kila kohu ʻole | inoa: | Kūleʻa kila ductile hao hao paipu hoʻoponopono paʻi ZR Series |
---|---|---|---|
Hoʻohana: | Paipu Leak Repair | ʻO nā kīʻaha: | SUS304/316, a i ʻole hao me ka Q235B Galvanization |
Nati: | SUS304/316, a i ʻole hao me ka Q235B Galvanization | Mea holoi: | SUS304/316, a i ʻole hao me ka Q235B Galvanization |
Māhele/Mea | M1 | M2 | M3 | M4 |
ʻO ka pūpū | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Papa Alahaka | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
ʻO ka lāʻau hoʻopaʻa hoʻopaʻa ʻana | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
ʻūlū | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
ʻAi-Ring | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Sila Lima | Ka wela: -20 ℃ i + 120 ℃ Medium: Loaʻa no nā ʻano wai like ʻole, hoʻokahe wai, paʻa ea a me nā kemika. | |||
NBRRubber Sleve Sleeve | Ka wela: -20 ℃ i + 80 ℃ Medium: Loaʻa no ke kinoea, aila, wahie a me nā hydrocarbon ʻē aʻe. | |||
MVQ Rubber sila lima lima | Ka wela: -75 ℃ i + 200 ℃ |
He hui koʻikoʻi ko CHUANGRONG me ka ʻike waiwai.ʻO kona poʻo nui ʻo ia ka Pono, ʻOihana a Pono.Ua hoʻokumu ʻo ia i ka pilina ʻoihana me nā ʻāina ʻoi aku ma mua o 80 a me nā ʻāpana i ka ʻoihana pili.E like me United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa a pēlā aku.
Inā he mau nīnau kāu, hiki iā ʻoe ke hoʻokaʻaʻike mai iā mākou i kēlā me kēia manawa.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
Laulā | BAR | NUI | GASKET THS | BAND THS |
59-67 | PN16 | M16 | 5mm | 1.5mm |
65-73 | PN16 | M16 | 5mm | 1.5mm |
69-76 | PN16 | M16 | 5mm | 1.5mm |
75-83 | PN16 | M16 | 5mm | 1.5mm |
86-94 | PN16 | M16 | 5mm | 1.5mm |
88-98 | PN16 | M16 | 5mm | 1.5mm |
94-102 | PN16 | M16 | 5mm | 1.5mm |
108-118 | PN16 | M16 | 5mm | 1.5mm |
113-121 | PN16 | M16 | 5mm | 1.5mm |
121-131 | PN16 | M16 | 5mm | 1.5mm |
126-136 | PN16 | M16 | 5mm | 1.5mm |
132-142 | PN16 | M16 | 5mm | 1.5mm |
145-155 | PN16 | M16 | 5mm | 1.5mm |
151-161 | PN16 | M16 | 5mm | 1.5mm |
159-170 | PN16 | M16 | 5mm | 1.5mm |
166-177 | PN16 | M16 | 5mm | 1.5mm |
170-180 | PN16 | M16 | 5mm | 1.5mm |
174-184 | PN16 | M16 | 5mm | 1.5mm |
179-189 | PN16 | M16 | 5mm | 1.5mm |
189-199 | PN16 | M16 | 5mm | 1.5mm |
193-203 | PN16 | M16 | 5mm | 1.5mm |
202-212 | PN16 | M16 | 5mm | 1.5mm |
218-228 | PN16 | M16 | 5mm | 1.5mm |
222-233 | PN16 | M16 | 5mm | 1.5mm |
229-239 | PN16 | M16 | 5mm | 1.5mm |
236-246 | PN16 | M16 | 5mm | 1.5mm |
243-253 | PN16 | M16 | 5mm | 1.5mm |
248-258 | PN16 | M16 | 5mm | 1.5mm |
250-260 | PN16 | M16 | 5mm | 1.5mm |
252-263 | PN16 | M16 | 5mm | 1.5mm |
261-271 | PN16 | M16 | 5mm | 1.5mm |
270-280 | PN16 | M16 | 5mm | 1.5mm |
280-291 | PN16 | M16 | 5mm | 1.5mm |
288-298 | PN16 | M16 | 5mm | 1.5mm |
298-309 | PN16 | M16 | 5mm | 1.5mm |
300-310 | PN16 | M16 | 5mm | 1.5mm |
304-314 | PN16 | M16 | 5mm | 1.5mm |
315-335 | PN16 | M16 | 5mm | 1.5mm |
321-331 | PN16 | M16 | 5mm | 1.5mm |
333-343 | PN16 | M16 | 5mm | 1.5mm |
340-351 | PN16 | M16 | 5mm | 1.5mm |
348-358 | PN16 | M16 | 5mm | 1.5mm |
356-366 | PN16 | M16 | 5mm | 1.5mm |
E nānā i: DIN86128-1, DIN86128-2 ʻO nā ʻano āpau o kā mākou paʻi i ʻae ʻia e: ISO 9001, CE, WRAS, ACS, IAPOM, GHOST