ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
ʻAno | Specification | Anawaena(mm) | Paʻi |
ʻO nā mea hoʻohui HDPE Butt Fusion | Mea hoemi | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) |
Equal Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoemi ana i ka Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Kāleʻa Lateral(45 deg Y Tee) | DN63-315mm | SDR17,SDR11, SDR9(90-400mm) | |
22.5 Deg Kuʻekuʻe | DN110-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
30 Deg Kuʻekuʻe | DN450-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
45 Deg Kuʻekuʻe | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
90 Deg Kuʻekuʻe | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Cross Tee | DN63-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoemi Kea Tee | DN90-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoʻopau Kāpena | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hopena Stub | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hui Kane(Wahine). | DN20-110mm 1/2'-4' | SDR17,SDR11 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
inoa huahana | ʻāpana keʻa a i ʻole ʻāpana keʻa i hoʻemi ʻia |
Nui | 63-1200mm |
Kūlana hoʻokō | EN 12201-3:2011, EN 1555-3:2010, ISO4427, ISO4437 |
Loaʻa nā kala | ʻeleʻele kala, a i ʻole e like me ke noi. |
Keʻano hoʻopaʻa ʻana | Hoʻopili maʻamau i waho.ma ka pahu pahu |
Hana Ke alakai Time | Ma muli o ka nui o ke kauoha. ʻO ka maʻamau e pili ana i 15 mau lā no ka pahu 20ft, 30 mau lā no kahi pahu 40ft. |
Palapala | ISO, CE |
Hiki ke hoolako | 10000 ʻāpana / Makahiki |
Uku Uku | T/T, L/C ma ka ike |
Hana Kalepa | EXW, FOB, CFR, CIF |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
Nā kikoʻī φdn | L mm | A mm | H mm |
63 | 230 | 63 | 115 |
90 | 265 | 79 | 132 |
110 | 290 | 82 | 143 |
125 | 295 | 85 | 148 |
160 | 405 | 106 | 215 |
200 | 420 | 98 | 210 |
250 | 500 | 110 | 250 |
315 | 615 | 130 | 307 |
355 | 654 | 132 | 327 |
400 | 685 | 140 | 315 |
450 | 740 | 140 | 365 |
500 | 810 | 150 | 400 |
560 | 875 | 150 | 430 |
630 | 960 | 160 | 475 |
710 | 1140 | 210 | 565 |
800 | 1280 | 235 | 635 |
Loaʻa iā CHUANGRONG nā kaʻina ʻike piha me nā ʻano mea hana ʻike kiʻekiʻe e hōʻoia i ka mana o ka maikaʻi ma nā kaʻina āpau mai ka mea maka a hiki i ka huahana pau.Aia nā huahana me ka ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130 maʻamau, a ʻae ʻia e ISO9001-2015, CE, BV, SGS, WRAS.
Ua ola nā paipu HDPE mai ka makahiki 50.Hōʻike ka ʻike i ka hopena o nā paipu HDPE i ka hapa nui o nā pilikia paipu i ʻike ʻia e nā mea kūʻai aku a me nā mea aʻoaʻo ʻenekinia ma ke ʻano he mea paipu kūpono no nā noi he nui a me nā noi ʻole mai ka wai a me ke kinoea distrutionto gavity, sewers a me ka wai wai wai no nā papahana hou a me ka hoʻoponopono.
Ke kahua noi: ʻO ka inu ʻana i ka paipu wai no ke kūlanakauhale a me ke kua'āina, ka paipu hoʻoili wai i loko o ke kemika, ka fiber kemika, ka meaʻai, ka ululāʻau a me ka ʻoihana metallurgy, ka paipu wai hoʻokahe wai, ka paipu hoʻoili slurry mining no ka mahina ʻai.