ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
ʻO ka lole lole flanged wehe ʻana i ka hui PN10 / PN16 / PN25 / PN40 no nā ʻūlū
Huina: | Flange | inoa: | Wehewehe Hui |
---|---|---|---|
Noi: | ʻO ka wai paʻa, nā wai kūʻokoʻa a me ka wai ʻino | palapala hōʻoia: | ISO 9001:2008/CE/SGS/ |
Nā hiʻohiʻona: | Ke kūkulu ʻana i ka corrosionAia nā studs ma kēlā me kēia puka flange Pono nā lāʻau paʻa mai ka ʻaoʻao i luna a i lalo o ka hookomo ana i na lako paipu | Nā koho: | ʻO ka hoʻoheheʻe flange me BS a i ʻole ANSI maʻamauGD8.8, Ke kila kila, dacromet bolt Ka uhi like ʻole Sila: NBR etc |
Mea waiwai
Kino:
ʻO ka papa hao ductile 500-7/ 450-10 e like me ISO 1083 a i ʻole 70-50-05/65-45-12 me ASTM A536
ʻĀina:
ʻO ka papa hao ductile 500-7/ 450-10 e like me ISO 1083 a i ʻole 70-50-05/65-45-12 me ASTM A536
Puke:
Rubber EPDM /SBR/NR e like me EN 681.1
T-BOLTS A ME NA NUI:
ʻO ke kila kila kila 8.8 / 6.8 / 4.8 me ka uhi / galvanization dacromet
Self-restrained dismantling ami
1. Hoʻohana ʻia e hoʻomaʻamaʻa i ka wehe ʻana a i ʻole ka hui hou ʻana o kahi ʻāpana flanged o nā lako ma kahi pipeline, a hiki ke hoʻololi i ka lōʻihi me ka hele nui.
2. E hoʻomaʻamaʻa i nā hana mālama no ka mea ua paʻa pono ka pilina a ʻaʻohe pono o nā poloka heleuma.
Hoʻokaʻawale ʻana i ka hui no ka valve butterfly flanged
1. Hoʻomaʻamaʻa i ka wehe ʻana a me ka hoʻohui hou ʻana ma ke kahua ma ka pipeline i ka wā i hoʻopaʻa ʻia i ka valve flanged ʻoiai e hōʻoiaʻiʻo ana i ka hoʻomau ʻana i ka mechanical resistance.
2. ʻO ka huakaʻi nui hiki ke hoʻololi ʻia o kēia mau huahana ʻo ia ka "maka a ke alo" tolerances o nā lako e hoʻokomo ʻia ʻaʻole ia he mea hopohopo.
3. E hoʻokomo i nā apo hui ma waena o nā flanges i maʻalahi, ʻo nā mea me nā mea hoʻokomo 4. Loaʻa mai DN 40 a DN 2000, me nā PFA o 10, 16 a me 25 bar
Wehewehe ʻana i ka hui no ka valve butterfly me ka ʻole o nā lepa
1. ʻO ka huakaʻi hiki ke hoʻololi ʻia o 50 mm ke hoʻopaʻa ʻia i nā kiwi lele me ka ʻole o nā flanges.
2. Loaʻa mai DN 40 a DN 1200, me nā PFA o 10 a me 16 bar.
He hui koʻikoʻi ko CHUANGRONG me ka ʻike waiwai.ʻO kona poʻo nui ʻo ia ka Pono, ʻOihana a Pono.Ua hoʻokumu ʻo ia i ka pilina ʻoihana me nā ʻāina ʻoi aku ma mua o 80 a me nā ʻāpana i ka ʻoihana pili.E like me United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa a pēlā aku.
Inā he mau nīnau kāu, hiki iā ʻoe ke hoʻokaʻaʻike mai iā mākou i kēlā me kēia manawa.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com a i ʻole kelepona: + 86-28-84319855
PN10 | PN16 | PN25 | |||||||||||||
DN | L | D | K | H | STUD | L | D | K | H | STUD | L | D | K | H | STUD |
40 | 180 | 150 | 110 | 330 | M16X4 | 180 | 150 | 110 | 330 | M16X4 | 190 | 150 | 110 | 340 | M16X4 |
50 | 180 | 165 | 125 | 330 | M16X4 | 180 | 165 | 125 | 330 | M16X4 | 200 | 165 | 125 | 350 | M16X4 |
65 | 180 | 185 | 145 | 330 | M16X4 | 180 | 185 | 145 | 330 | M16X4 | 200 | 185 | 145 | 350 | M16X8 |
80 | 200 | 200 | 160 | 350 | M16X8 | 200 | 200 | 160 | 350 | M16X8 | 210 | 200 | 160 | 360 | M16X8 |
100 | 200 | 220 | 180 | 350 | M16X8 | 200 | 220 | 180 | 350 | M16X8 | 220 | 235 | 190 | 370 | M20X8 |
125 | 200 | 250 | 210 | 350 | M16X8 | 200 | 250 | 210 | 350 | M16X8 | 220 | 270 | 220 | 380 | M24X8 |
150 | 200 | 285 | 240 | 350 | M20X8 | 200 | 285 | 240 | 350 | M20X8 | 230 | 300 | 250 | 390 | M24X8 |
200 | 220 | 340 | 295 | 380 | M20X8 | 220 | 340 | 295 | 380 | M20X12 | 230 | 360 | 310 | 400 | M24X8 |
250 | 220 | 400 | 350 | 380 | M20X12 | 230 | 400 | 355 | 400 | M24X12 | 250 | 425 | 370 | 430 | M27X12 |
300 | 220 | 455 | 400 | 390 | M20X12 | 250 | 455 | 410 | 420 | M20X12 | 250 | 485 | 430 | 440 | M27X16 |
350 | 230 | 505 | 460 | 400 | M20X16 | 260 | 520 | 470 | 440 | M24X16 | 270 | 555 | 490 | 470 | M30X16 |
400 | 230 | 565 | 515 | 410 | M24X16 | 270 | 580 | 525 | 460 | M27X16 | 280 | 620 | 550 | 490 | M33X16 |
450 | 250 | 615 | 565 | 430 | M24X20 | 270 | 640 | 585 | 470 | M27X20 | 280 | 670 | 600 | 490 | M33X20 |
500 | 260 | 670 | 620 | 450 | M24X20 | 280 | 715 | 650 | 490 | M30X20 | 300 | 730 | 660 | 520 | M33X20 |
600 | 260 | 780 | 725 | 460 | M27X20 | 300 | 840 | 770 | 520 | M33X20 | 320 | 845 | 770 | 560 | M36X20 |
700 | 260 | 895 | 840 | 460 | M27X24 | 300 | 910 | 840 | 520 | M33X24 | 340 | 960 | 875 | 590 | M39X24 |
800 | 290 | 1010 | 950 | 500 | M30X24 | 320 | 1025 | 950 | 550 | M36X24 | 360 | 1085 | 990 | 630 | M45X24 |
900 | 290 | 1115 | 1050 | 500 | M30X28 | 320 | 1125 | 1050 | 560 | M36X28 | 380 | 1185 | 1090 | 660 | M45X28 |
1000 | 290 | 1230 | 1160 | 510 | M33X28 | 340 | 1255 | 1170 | 600 | M39X28 | 400 | 1320 | 1210 | 690 | M52X28 |
1200 | 320 | 1455 | 1380 | 570 | M36X32 | 360 | 1485 | 1390 | 650 | M45X32 | 450 | 1530 | 1420 | 780 | M52X32 |
1. Pahu lāʻau
2. E like me ka mea kūʻai 'requirme