ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
PE100/PE80 PN16/PN10 ʻEleʻele ʻeleʻele hoʻemi ʻana i ka Tee
ʻAno | Specification | Anawaena(mm) | Paʻi |
ʻO nā mea hoʻohui HDPE Butt Fusion | Mea hoemi | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) |
Equal Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoemi ana i ka Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Kāleʻa Lateral(45 deg Y Tee) | DN63-315mm | SDR17,SDR11, SDR9(90-400mm) | |
22.5 Deg Kuʻekuʻe | DN110-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
30 Deg Kuʻekuʻe | DN450-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
45 Deg Kuʻekuʻe | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
90 Deg Kuʻekuʻe | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Cross Tee | DN63-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoemi Kea Tee | DN90-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoʻopau Kāpena | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hopena Stub | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hui Kane(Wahine). | DN20-110mm 1/2'-4' | SDR17,SDR11 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
Hiʻona Huahana:
1. Kaumaha Kūikawā,g/cm3,20(C):0.941-0.965
2. Hoʻololi Loihi,%(110(C)):<=3
3. OxidationInductionTime, min(200(C)):>=20
4. ExtensionRateatBreak.%:>=350
5. HydraulicPressureTest:
1) 20(C), HoopStressis12.4Mpa, 100h: ʻAʻohe hāʻule.
2) 80(C), HoopStressis5.5Mpa, 165h: ʻAʻohe hāʻule.
3) 80(C), HoopStressis5.0Mpa, 1000h: ʻAʻohe hāʻule.
Tee hoemi
Nā mea waiwai | PE100 |
Nui | Dn50-800mm |
inoa | Ka lole hoemi Buttfusion |
Kinohi | T Kinohi |
Nā kūlana | ISO EN |
Brand | ChuangRong |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
Nā kikoʻī φdn×φdn1×dn | L mm | A mm | B mm | H mm |
50×32×50 | 165 | 55 | 55 | 81 |
50×40×50 | 230 | 80 | 72 | 110 |
63×25×63 | 168 | 63 | 45 | 85 |
63×32×63 | 172 | 63 | 45 | 87 |
63×40×63 | 180 | 63 | 50 | 93 |
63×50×63 | 190 | 63 | 55 | 96 |
75×32×75 | 180 | 70 | 39 | 90 |
75×40×75 | 205 | 70 | 45 | 93 |
75×50×75 | 205 | 70 | 55 | 100 |
75×63×75 | 225 | 70 | 63 | 107 |
90×32×90 | 215 | 79 | 45 | 105 |
90×40×90 | 220 | 79 | 50 | 108 |
90×50×90 | 230 | 79 | 55 | 110 |
90×63×90 | 245 | 79 | 63 | 118 |
90×75×90 | 252 | 79 | 70 | 126 |
110×32×110 | 220 | 82 | 50 | 115 |
110×40×110 | 230 | 82 | 50 | 119 |
110×50×110 | 238 | 82 | 55 | 123 |
110×63×110 | 250 | 82 | 63 | 118 |
110×75×110 | 264 | 82 | 70 | 137 |
110×90×110 | 275 | 82 | 79 | 135 |
125×63×125 | 320 | 87 | 63 | 143 |
125×75×125 | 314 | 87 | 70 | 152 |
125×90×125 | 309 | 87 | 79 | 151 |
125×110×125 | 318 | 87 | 82 | 160 |
140×110×140 | 315 | 92 | 82 | 164 |
140×125×140 | 330 | 92 | 87 | 167 |
160×50×160 | 270 | 96 | 70 | 161 |
160×63×160 | 275 | 98 | 63 | 153 |
160×75×160 | 287 | 98 | 70 | 167 |
160×90×160 | 300 | 98 | 79 | 175 |
160×110×160 | 325 | 98 | 82 | 175 |
160×125×160 | 335 | 98 | 87 | 181 |
160×140×160 | 345 | 98 | 92 | 186 |
180×90×180 | 338 | 105 | 79 | 181 |
180×110×180 | 355 | 105 | 82 | 187 |
180×125×180 | 365 | 105 | 87 | 91 |
180×140×180 | 380 | 105 | 92 | 196 |
180×160×180 | 400 | 105 | 98 | 202 |
200×63×200 | 305 | 112 | 63 | 176 |
200×75×200 | 310 | 112 | 70 | 183 |
200×90×200 | 330 | 112 | 73 | 191 |
200×110×200 | 355 | 112 | 82 | 196 |
200×125×200 | 370 | 112 | 87 | 201 |
200×160×200 | 420 | 112 | 98 | 207 |
225×90×225 | 345 | 120 | 79 | 207 |
225×110×225 | 365 | 120 | 82 | 212 |
225×160×225 | 417 | 120 | 98 | 212 |
225×180×225 | 433 | 95 | 86 | 209 |
250×90×250 | 395 | 129 | 79 | 218 |
250×110×250 | 395 | 129 | 82 | 216 |
250×125×250 | 410 | 129 | 87 | 221 |
250×160×250 | 398 | 95 | 81 | 218 |
250×180×250 | 460 | 129 | 105 | 245 |
250×200×250 | 379 | 75 | 112 | 254 |
280×90×280 | 410 | 140 | 79 | 235 |
280×110×280 | 430 | 140 | 82 | 238 |
280×160×280 | 480 | 140 | 98 | 254 |
280×200×280 | 520 | 140 | 112 | 268 |
280×225×280 | 545 | 140 | 122 | 278 |
280×250×280 | 570 | 140 | 129 | 285 |
315×90×315 | 420 | 150 | 79 | 255 |
315×110×315 | 442 | 150 | 82 | 225 |
315×160×315 | 450 | 130 | 77 | 247 |
315×180×315 | 503 | 150 | 105 | 291 |
315×200×315 | 455 | 110 | 95 | 285 |
315×225×315 | 550 | 150 | 120 | 292 |
315×250×315 | 460 | 80 | 80 | 248 |
315×280×315 | 582 | 140 | 110 | 320 |
355×250×355 | 620 | 170 | 120 | 290 |
355×315×355 | 620 | 120 | 120 | 290 |
400×200×400 | 670 | 130 | 150 | 380 |
400×250×400 | 670 | 130 | 150 | 380 |
400×315×400 | 670 | 160 | 150 | 380 |
400×355×400 | 670 | 145 | 150 | 380 |
450×315×450 | 805 | 195 | 150 | 405 |
450×400×450 | 805 | 170 | 170 | 41 |
500×125×500 | 860 | 190 | 90 | 370 |
500×160×500 | 860 | 190 | 98 | 378 |
500×250×500 | 860 | 190 | 115 | 400 |
500×315×500 | 860 | 190 | 150 | 425 |
500×400×500 | 860 | 190 | 170 | 430 |
560×160×560 | 910 | 235 | 98 | 455 |
560×250×560 | 910 | 205 | 129 | 465 |
560×355×500 | 910 | 235 | 135 | 465 |
560×400×560 | 910 | 235 | 165 | 500 |
630×400×630 | 995 | 255 | 165 | 530 |
630×500×630 | 990 | 210 | 180 | 510 |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.ʻO kāna mea nui he 6 mau ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
Loaʻa iā CHUANGRONG nā kaʻina ʻike piha me nā ʻano mea hana ʻike kiʻekiʻe e hōʻoia i ka mana o ka maikaʻi ma nā kaʻina āpau mai ka mea maka a hiki i ka huahana pau.Aia nā huahana me ka ISO4427 / 4437, ASTMD3035, EN12201 / 1555, DIN8074, AS / NIS4130 maʻamau, a ʻae ʻia e ISO9001-2015, CE, BV, SGS, WRAS.