ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
ASTM/ ISO maʻamau PN6-PN25 HDPE Stub End Flange Adapter me ka ʻāʻī pōkole, ʻāʻī lōʻihi
ʻAno | Specification | Anawaena(mm) | Paʻi |
ʻO nā mea hoʻohui HDPE Butt Fusion | Mea hoemi | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) |
Equal Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoemi ana i ka Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Kāleʻa Lateral(45 deg Y Tee) | DN63-315mm | SDR17,SDR11, SDR9(90-400mm) | |
22.5 Deg Kuʻekuʻe | DN110-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
30 Deg Kuʻekuʻe | DN450-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
45 Deg Kuʻekuʻe | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
90 Deg Kuʻekuʻe | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Cross Tee | DN63-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoemi Kea Tee | DN90-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoʻopau Kāpena | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hopena Stub | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hui Kane(Wahine). | DN20-110mm 1/2'-4' | SDR17,SDR11 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.com
inoa huahana | Buttfusion Flange Adpator / Stub End |
Nui Loaʻa | 20-2000mm |
SDR | SDR7.4 ,SDR9, SDR11, SDR13.6, SDR17, SDR21, SDR26 |
PN | PN6, PN8, PN10, PN12.5, PN16, PN20, PN25 |
Kahua Mea | 3490/3488 |
Kūlana hoʻokō | EN 12201-3:2011, EN 1555-3:2010, ISO4427, ISO4437 |
Loaʻa nā kala | ʻEleʻele kala, uliuli kala, ʻAlani a i ʻole e like me ke noi. |
Keʻano hoʻopaʻa ʻana | Hoʻopili maʻamau i waho.ma ka pahu pahu |
Hana Ke alakai Time | Ma muli o ka nui o ke kauoha. ʻO ka maʻamau e pili ana i nā lā 15-20 no ka pahu 20ft, 30-40 mau lā no kahi pahu 40ft. |
Palapala | ISO, CE |
Hiki ke hoolako | 100000 mau ʻāpana / Makahiki |
Uku Uku | T/T, L/C ma ka ike |
Hana Kalepa | EXW, FOB, CFR, CIF |
He hui koʻikoʻi ko CHUANGRONG me ka ʻike waiwai.ʻO kona poʻo nui ʻo ia ka Pono, ʻOihana a Pono.Ua hoʻokumu ʻo ia i ka pilina ʻoihana me nā ʻāina ʻoi aku ma mua o 80 a me nā ʻāpana i ka ʻoihana pili.E like me United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa a pēlā aku.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
Hoʻopili ʻia ʻo ISO Injection Flange(Hopena Stub)
Nā kikoʻī φdn | Φdn1 | L mm | A mm | B mm |
20 | 44 | 83 | 62 | 7 |
25 | 44 | 83 | 61 | 8 |
32 | 67 | 83 | 62 | 10 |
40 | 77 | 78 | 61 | 12 |
50 | 87 | 88 | 71 | 12 |
63 | 101 | 88 | 70 | 12 |
75 | 121 | 94 | 75 | 13 |
90 | 137 | 98 | 76 | 18 |
110 | 158 | 106 | 81 | 18 |
125 | 158 | 130 | 103 | 21 |
140 | 187 | 128 | 99 | 22 |
160 | 212 | 135 | 104 | 26 |
180 | 212 | 137 | 101 | 29 |
200 | 268 | 154 | 113 | 34 |
225 | 267 | 144 | 108 | 29 |
250 | 320 | 156 | 120 | 29 |
280 | 323 | 168 | 128 | 35 |
315 | 370 | 173 | 133 | 33 |
355 | 432 | 173 | 132 | 33 |
400 | 482 | 182 | 132 | 32 |
450 | 525 | 185 | 129 | 47 |
500 | 580 | 211 | 144 | 47 |
560 | 685 | 180 | 125 | 47 |
630A | 685 | 205 | 145 | 50 |
630B | 720 | 205 | 145 | 50 |
710 | 800 | 185 | 110 | 56 |
800 | 905 | 185 | 110 | 56 |
900 | 1005 | 185 | 110 | 56 |
1000 | 1100 | 185 | 110 | 56 |
1200 | 1330 | 335 | 215 | 70 |
Mea hoʻopili Flange(ʻO ASTM maʻamau injection)
Nui (Incha me mm) | SDR | OD-1 | T-1 | L | OD-2 | T-2 |
2” | 11 | 2.37 | 0.22 | 5.98 | 4.00 | 0.40 |
60.198mm | 5.588mm | 151.892mm | 101.6mm | 10.16mm | ||
2” | 17 | 2.37 | 0.14 | 5.98 | 4.00 | 0.40 |
60.198mm | 3.556mm | 151.892mm | 101.6mm | 10.16mm | ||
3” | 11 | 3.50 | 0.32 | 5.98 | 5.00 | 0.60 |
88.9mm | 8.128mm | 151.892mm | 127mm | 15.24mm | ||
3” | 17 | 3.50 | 0.20 | 5.98 | 5.00 | 0.60 |
88.9mm | 5.08mm | 151.892mm | 127mm | 15.24mm | ||
4” | 11 | 4.50 | 0.41 | 5.98 | 6.60 | 0.80 |
114.3mm | 10.414mm | 151.892mm | 167.64mm | 20.32mm | ||
4” | 17 | 4.50 | 0.26 | 5.98 | 6.60 | 0.80 |
114.3mm | 6.604mm | 151.892mm | 167.64mm | 20.32mm | ||
6” | 11 | 6.63 | 0.60 | 7.99 | 8.50 | 0.80 |
168.402mm | 15.24mm | 202.946mm | 215.9mm | 20.32mm | ||
6” | 17 | 6.63 | 0.39 | 7.99 | 8.50 | 0.80 |
168.402mm | 9.906mm | 202.946mm | 215.9mm | 20.32mm | ||
8” | 11 | 8.63 | 0.78 | 9.02 | 10.60 | 0.80 |
219.202mm | 19.812mm | 229.108mm | 269.24mm | 20.32mm | ||
8” | 17 | 8.63 | 0.51 | 9.02 | 10.60 | 0.80 |
219.202mm | 13.9954mm | 229.108mm | 269.24mm | 20.32mm |
Nui (Incha me mm) | SDR | OD-1 | T-1 | L | OD-2 | T-2 |
10” | 11 | 10.75 | 0.98 | 9.02 | 12.80 | 1.30 |
273.05mm | 24.892mm | 229.108mm | 325.12mm | 33.02mm | ||
10” | 17 | 10.75 | 0.63 | 9.02 | 12.80 | 0.90 |
273.05mm | 16.002mm | 229.108mm | 325.12mm | 22.86mm | ||
12” | 11 | 12.75 | 1.16 | 10.79 | 15.00 | 1.50 |
323.85 | 29.464mm | 274.066mm | 381mm | 38.1mm | ||
12” | 17 | 12.75 | 0.75 | 10.79 | 15.00 | 1.00 |
323.85 | 19.05mm | 274.066mm | 381mm | 25.4mm | ||
14” | 11 | 14.00 | 1.27 | 11.00 | 17.50 | 1.70 |
355.6mm | 32.258mm | 279.4mm | 444.5mm | 43.18mm | ||
14” | 17 | 14.00 | 0.82 | 11.00 | 17.50 | 1.10 |
355.6mm | 20.828mm | 279.4mm | 444.5mm | 27.94mm | ||
16” | 11 | 16.00 | 1.45 | 12.00 | 20.00 | 1.90 |
406.4mm | 36.83mm | 304.8mm | 508mm | 48.26mm | ||
16” | 17 | 16.00 | 0.94 | 12.00 | 20.00 | 1.20 |
406.4mm | 23.876mm | 304.8mm | 508mm | 30.48mm | ||
18” | 11 | 18.00 | 1.64 | 12.00 | 21.10 | 2.10 |
457.2mm | 41.656mm | 304.8mm | 535.94mm | 53.34mm | ||
18” | 17 | 18.00 | 1.06 | 12.00 | 21.10 | 1.40 |
457.2mm | 26.924mm | 304.8mm | 535.94mm | 35.56mm | ||
20” | 11 | 20.00 | 1.82 | 12.00 | 23.50 | 2.30 |
508mm | 46.228mm | 304.8mm | 596.9mm | 58.42mm | ||
20” | 17 | 20.00 | 1.18 | 12.00 | 23.50 | 1.50 |
508mm | 29.972mm | 304.8mm | 596.9mm | 38.1mm | ||
22” | 11 | 22.00 | 2.00 | 12.00 | 25.60 | 2.50 |
558.8mm | 50.8mm | 304.8mm | 650.24mm | 63.5mm | ||
22” | 17 | 22.00 | 1.29 | 12.00 | 25.60 | 1.60 |
558.8mm | 32.766mm | 304.8mm | 650.24mm | 40.64mm | ||
24” | 11 | 24.00 | 2.18 | 14.00 | 27.90 | 2.90 |
609.6mm | 55.372mm | 355.6mm | 708.66mm | 73.66mm | ||
24” | 17 | 24.00 | 1.41 | 14.00 | 27.90 | 1.80 |
609.6mm | 35.814mm | 355.6mm | 708.66mm | 45.72mm |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.ʻO kāna mea nui he 6 mau ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
Hiki iā mākou ke hāʻawi i ka ISO9001-2015, WRAS, BV, SGS, CE etc.Hoʻomaʻamaʻa mau ʻia nā ʻano huahana āpau i ka hoʻāʻo ʻana i ka hoʻāʻo paʻa paʻa, longitudinal shrinkage rate test, quick stress crack resistance test, tensile test and melt index test, i mea e hōʻoia ai i ka maikaʻi o nā huahana i hiki loa i nā kūlana kūpono mai nā mea maka a hiki i nā huahana pau. .