ʻO CHUANGRONG a me kāna mau hui i pili i ka R&D, ka hana ʻana, ke kūʻai aku a me ka hoʻokomo ʻana i nā paipu plastik hou a me nā pono.Loaʻa iā ia nā hale hana ʻelima, ʻo ia kekahi o ka mea hana nui a me ka mea hoʻolako i nā paipu plastik a me nā mea pono ma Kina.Eia kekahi, ʻoi aku ka nui o ka hui 100 sets pipe production line i holomua ma ka home a me waho, 200 sets o nā lako hana kūpono.ʻOi aku ka nui o ka hana ma mua o 100 tausani tons.ʻO kāna mea nui he 6 mau ʻōnaehana wai, gas, dredging, mining, irrigation a me ka uila, ʻoi aku ma mua o 20 series a ʻoi aku ma mua o 7000 mau kikoʻī.
PE100 /PE80 Ployethylene Materials Full Dimension End Cap
ʻAno | Specification | Anawaena(mm) | Paʻi |
ʻO nā mea hoʻohui HDPE Butt Fusion | Mea hoemi | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) |
Equal Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoemi ana i ka Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Kāleʻa Lateral(45 deg Y Tee) | DN63-315mm | SDR17,SDR11, SDR9(90-400mm) | |
22.5 Deg Kuʻekuʻe | DN110-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
30 Deg Kuʻekuʻe | DN450-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
45 Deg Kuʻekuʻe | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
90 Deg Kuʻekuʻe | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Cross Tee | DN63-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoemi Kea Tee | DN90-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hoʻopau Kāpena | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hopena Stub | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Hui Kane(Wahine). | DN20-110mm 1/2'-4' | SDR17,SDR11 |
Welina mai e kipa i kā mākou hale hana a i ʻole e hana i kahi loiloi ʻaoʻao ʻekolu.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com
Material: | Palaki | ʻenehana: | Hoʻoheheʻe ʻia |
---|---|---|---|
Huina: | Buttfusion | ʻano: | Hoʻopau Kāpena |
Code Head: | Poʻapuni | Inoa mea kūʻai: | Na inoa paipu paipu a me na apana hoopau i ka nui o ka paipu paipu |
He hui koʻikoʻi ko CHUANGRONG me ka ʻike waiwai.ʻO kona poʻo nui ʻo ia ka Pono, ʻOihana a Pono.Ua hoʻokumu ʻo ia i ka pilina ʻoihana me nā ʻāina ʻoi aku ma mua o 80 a me nā ʻāpana i ka ʻoihana pili.E like me United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa a pēlā aku.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
Nā kikoʻī φD | L mm | A mm |
20 | 45 | 41 |
25 | 46 | 41 |
32 | 51 | 45 |
40 | 87 | 67 |
50 | 90 | 66 |
63 | 85 | 74 |
75 | 84 | 70 |
90 | 92 | 79 |
110 | 97 | 82 |
125 | 106 | 87 |
140 | 135 | 105 |
160 | 119 | 98 |
180 | 145 | 110 |
200 | 147 | 112 |
225 | 155 | 118 |
250 | 170 | 130 |
280 | 166 | 140 |
315 | 190 | 150 |
355 | 215 | 155 |
400 | 220 | 160 |
500 | 240 | 190 |
630 | 240 | 190 |
710 | 150 | 120 |
800 | 150 | 120 |
900 | 150 | 120 |
1000 | 150 | 120 |
1200 | 190 | 150 |
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.coma i ʻole kelepona: + 86-28-84319855
Hiki iā mākou ke hāʻawi i ka ISO9001-2015, WRAS, BV, SGS, CE etc.Hoʻomaʻamaʻa mau ʻia nā ʻano huahana āpau i ka hoʻāʻo ʻana i ka hoʻāʻo paʻa paʻa, longitudinal shrinkage rate test, quick stress crack resistance test, tensile test and melt index test, i mea e hōʻoia ai i ka maikaʻi o nā huahana i hiki loa i nā kūlana kūpono mai nā mea maka a hiki i nā huahana pau. .
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855