ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
ʻO ka ʻāpana hoʻokahi ʻano hana paipu hoʻohui MF Series no nā paipu hoʻohui
Material: | Kila kohu ʻole | ʻenehana: | Hoʻohui |
---|---|---|---|
Code Head: | Poʻapuni | Mea Paʻa: | AISI Kuhiliʻole |
Paipu kūpono: | Wai, kinoea, aila Pipeline | Hiʻona: | Hoʻokomo wikiwiki a maʻalahi |
ʻO ka ʻāpana hoʻokahi ʻano hana paipu hoʻohui MF Series no nā paipu hoʻohui
Hōʻike huahana
Māhele/Mea | M1 | M2 | M3 | M4 |
ʻO ka pūpū | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Papa Alahaka | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
ʻO ka lāʻau hoʻopaʻa hoʻopaʻa ʻana | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
ʻūlū | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
ʻAi-Ring | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Sila Lima | Ka wela: -20 ℃ i + 120 ℃ Medium: Loaʻa no nā ʻano wai like ʻole, hoʻokahe wai, paʻa ea a me nā kemika. | |||
NBRRubber Sleve Sleeve | Ka wela: -20 ℃ i + 80 ℃ Medium: Loaʻa no ke kinoea, aila, wahie a me nā hydrocarbon ʻē aʻe. | |||
MVQ Rubber sila lima lima | Ka wela: -75 ℃ i + 200 ℃ | |||
VITONRubber Puʻu | Ka wela: -95 ℃ i + 350 ℃ |
He hui koʻikoʻi ko CHUANGRONG me ka ʻike waiwai.ʻO kona poʻo nui ʻo ia ka Pono, ʻOihana a Pono.Ua hoʻokumu ʻo ia i ka pilina ʻoihana me nā ʻāina ʻoi aku ma mua o 80 a me nā ʻāpana i ka ʻoihana pili.E like me United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa a pēlā aku.
Inā he mau nīnau kāu, hiki iā ʻoe ke hoʻokaʻaʻike mai iā mākou i kēlā me kēia manawa.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā:chuangrong@cdchuangrong.com a i ʻole kelepona:+ 86-28-84319855
OD | Laulā | kaomi | L | D | M | Nm |
18 | 17-19 | PN16 | 57 | 35 | 6 | 10 |
21.7 | 21-23 | PN16 | 57 | 45 | 6 | 10 |
25 | 24.5-25.5 | PN16 | 57 | 50 | 6 | 10 |
27.2 | 26-28 | PN16 | 57 | 50 | 6 | 10 |
32 | 31.5-32.5 | PN16 | 57 | 55 | 6 | 10 |
34 | 33-35 | PN16 | 57 | 55 | 6 | 10 |
40 | 39.5-41.5 | PN16 | 57 | 55 | 6 | 10 |
42 | 42-44 | PN16 | 57 | 65 | 6 | 16 |
44.5 | 44-45.1 | PN16 | 57 | 65 | 6 | 16 |
48.6 | 47-49 | PN16 | 57 | 70 | 6 | 16 |
54 | 53.6-54.6 | PN16 | 57 | 70 | 8 | 30 |
57 | 56.3-57.7 | PN16 | 57 | 80 | 8 | 30 |
60.3 | 59-62 | PN16 | 57 | 85 | 8 | 30 |
63 | 62.2-63.9 | PN16 | 80 | 85 | 8 | 30 |
76.1 | 75-78 | PN16 | 80 | 100 | 8 | 30 |
79.9 | 78.8-80.8 | PN16 | 80 | 100 | 10 | 30 |
88.9 | 88-92 | PN16 | 107 | 110 | 10 | 50 |
108 | 106-110 | PN16 | 107 | 130 | 10 | 50 |
110 | 108.9-111.2 | PN16 | 107 | 130 | 10 | 50 |
114.3 | 112-116 | PN16 | 107 | 125 | 10 | 50 |
118 | 116.6-119.2 | PN16 | 107 | 140 | 10 | 50 |
125 | 123.6-126.5 | PN16 | 107 | 150 | 10 | 50 |
133 | 131.5-134.4 | PN16 | 107 | 160 | 10 | 80 |
140 | 137-143 | PN16 | 116 | 165 | 12 | 80 |
159 | 157-161 | PN16 | 116 | 185 | 12 | 80 |
165.2 | 163.2-166.7 | PN16 | 116 | 190 | 12 | 80 |
168 | 166-170.2 | PN16 | 116 | 195 | 12 | 80 |
170 | 168.2-171.9 | PN16 | 116 | 195 | 12 | 80 |
200 | 198.2-201.5 | PN16 | 155 | 240 | 14 | 100 |
219 | 217-221 | PN16 | 155 | 250 | 14 | 100 |
250 | 250-254 | PN16 | 155 | 285 | 14 | 100 |
273 | 271-275 | PN16 | 155 | 305 | 14 | 100 |
315 | 313-317 | PN16 | 155 | 340 | 14 | 100 |
325 | 323-327 | PN16 | 155 | 355 | 14 | 100 |
355.6 | 354-358 | PN16 | 155 | 385 | 14 | 100 |
377 | 375-379 | PN16 | 155 | 410 | 14 | 100 |
Hoʻohana ʻia i ka hoʻopili ʻana i nā ʻano paipu metala a me nā mea hoʻohui o nā paipu.ʻAe ʻia ka angulardeflection akā ʻaʻole hāʻawi i ke kāohi.Hiki iā ia ke hāʻawi i ka pilina palekana, wikiwiki a paʻa a me ka hopena o ka antivibration a me ka hoʻohaʻahaʻa leo, a me ka hana o ka uku mamao ma nā hopena paipu.E maʻalahi e hoʻokomo a wehe a hoʻohana hou.
E nānā i: DIN86128-1, DIN86128-2 ʻO nā ʻano āpau o kā mākou paʻi i ʻae ʻia e: ISO 9001, CE, WRAS, ACS, IAPOM, GHOST