ʻO CHUANGRONG kahi ʻoihana kaʻana like a me ka ʻoihana hui pū ʻana, i hoʻokumu ʻia ma 2005 e kālele ana i ka hana ʻana oʻO nā paipu HDPE, nā mea pono a me nā pahu, nā paipu PPR, nā mea hoʻopili a me nā pahu, nā mea hoʻopili paʻi PP & nā kiwi, a kūʻai aku i nā mīkini wili paipu paipu, nā mea hana paipu, nā paipu hoʻoponopono paipu.a laila.
Hoʻohana ʻia ʻo CR no ke kila nui a i ʻole ka paipu palaki
Material: | Kila kohu ʻole | ʻenehana: | Hoʻopaʻa ʻana a me ka welding |
---|---|---|---|
Nā palapala hōʻoia: | WRAS CE ISO GOST | Paipu kūpono: | Wai, kinoea, aila Pipeline |
ʻO ka pahu hoʻopaʻa Rubber Sealing Gasket: | EPDM/NBR/SILICONE/VITON/GORE-TEX | Hana ʻia: | OEM, ODM |
Māhele/Mea | M1 | M2 | M3 | M4 |
ʻO ka pūpū | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Papa Alahaka | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
ʻO ka lāʻau hoʻopaʻa hoʻopaʻa ʻana | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
ʻūlū | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
ʻAi-Ring | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Sila Lima | Ka wela: -20 ℃ i + 120 ℃ Medium: Loaʻa no nā ʻano wai like ʻole, hoʻokahe wai, paʻa ea a me nā kemika. | |||
NBRRubber Sleve Sleeve | Ka wela: -20 ℃ i + 80 ℃ Medium: Loaʻa no ke kinoea, aila, wahie a me nā hydrocarbon ʻē aʻe. | |||
MVQ Rubber sila lima lima | Ka wela: -75 ℃ i + 200 ℃ | |||
VITONRubber Puʻu | Ka wela: -95 ℃ i + 350 ℃ |
Maikaʻi ka moʻo CR i ka hoʻoponopono ʻana i nā puka pine a me nā haki i hana ʻia e ka ʻelemakule a i ʻole ka ʻōpala, hiki ke sila i lalo o ke kaomi a ʻaʻole pono e hoʻololi i nā paipu.Loaʻa nā pōmaikaʻi o ka palekana, kūpono a me ka pono.Hiki ke hoʻouka ʻia me ka ʻole o nā mea hana ʻē aʻe.Hoʻonui ʻia ia no ka hoʻohana maʻamau a he liʻiliʻi nā koi i ka ellipticity o ka paipu.
He hui koʻikoʻi ko CHUANGRONG me ka ʻike waiwai.ʻO kona poʻo nui ʻo ia ka Pono, ʻOihana a Pono.Ua hoʻokumu ʻo ia i ka pilina ʻoihana me nā ʻāina ʻoi aku ma mua o 80 a me nā ʻāpana i ka ʻoihana pili.E like me United States, Chile, Guyana, The United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa a pēlā aku.
Inā he mau nīnau kāu, hiki iā ʻoe ke hoʻokaʻaʻike mai iā mākou i kēlā me kēia manawa.
Welina mai e leka uila iā mākou no nā kikoʻī huahana a me ka lawelawe ʻoihana.
E ʻoluʻolu e hoʻouna i ka leka uila iā: chuangrong@cdchuangrong.coma i ʻole kelepona:+ 86-28-84319855
DN | Laulā | Bar | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Paipu aila maʻemaʻe, kinoea / kinoea maoli / paipu wahie, hoʻolako / wai hoʻoheheʻe wai paipu, mokulele / kaʻa paipu kūikawā, lubricating oil pipeline, mud slag pipeline, suctionpipline, flushing power pipeline, cable protection pipeline, kai / wai hou pipeline, turbine pipeline , pipeline air conditioning, laina ahi, ventilation pipeline, compressed air pipeline and etc